• Welcome to BradleyFans.com! Visitors are welcome, but we encourage you to sign up and register as a member. It's free and takes only a few seconds. Just click on the link to Register at the top right of the page, and follow instructions. If you have any problems or questions, click on the link at the bottom right of the page to Contact Us.

Stats for BU-MSU game

tornado

New member
http://sports.yahoo.com/ncaab/boxscore?gid=200701270551



Missouri St. 85, Bradley 70


................. 1 2 Total

Bradley ......40 30 70

Missouri St. 42 43 85






Bradley
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
J.J. Tauai 31 1-4 0-1 0-0 1 3 3 2 2 0 2 2
M. Salley 20 2-4 0-0 0-0 1 3 1 1 0 2 3 4
Z. Andrews 28 5-11 0-0 1-3 2 9 2 3 1 1 4 11
W. Franklin 36 5-11 3-7 4-4 0 3 3 2 1 0 4 17
D. Ruffin 38 7-17 3-7 2-2 0 1 7 2 4 0 3 19
J. Crouch 24 2-7 1-4 0-0 0 0 2 1 1 0 1 5
A. Warren 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0
D. Adams 19 4-5 4-5 0-0 1 1 1 0 0 0 0 12

Totals 200 26-59 11-24 7-9 5 20 19 11 9 3 18 70
Percentages: .441 .458 .778 Team Rebounds: 2

Missouri St.
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
N. Bilyeu 24 2-3 0-0 3-4 0 7 1 1 1 0 2 7
T. Chaney 29 1-6 1-4 4-6 0 4 3 1 0 0 1 7
D. Richards 15 4-5 0-0 2-5 1 2 0 0 0 0 4 10
B. Ahearn 30 8-13 5-9 0-1 1 6 4 2 1 0 0 21
J. Fuehrmeyer 10 2-2 2-2 0-0 0 0 0 0 0 0 1 6
D. Lamberth 27 8-13 1-4 0-0 5 12 1 1 1 0 1 17
D. Mitchell 17 2-3 0-0 2-2 1 3 0 4 0 0 2 6
S. Laurie 18 4-5 2-5 1-2 0 0 3 5 1 1 1 11
K. Rausch 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0

Totals 200 31-53 13-29 12-20 9 36 17 19 5 2 12 85
Percentages: .585 .448 .600 Team Rebounds: 3

Game Info
Technical Fouls: None
Attendance: 8,228
Officials: Darron George, Kerry Campbell, Sam Banks
*******************************


We actually shot well, they just shot better, and rebounded better.
 
Back
Top