• Welcome to BradleyFans.com! Visitors are welcome, but we encourage you to sign up and register as a member. It's free and takes only a few seconds. Just click on the link to Register at the top right of the page, and follow instructions. If you have any problems or questions, click on the link at the bottom right of the page to Contact Us.

Washington vs. Marshall

Simms-Edwards forces a shot, no good, Marshall doesn't stall and takes a surprising quick shot, and Washington comes down and converts

now 60-52
2 min to go
 
Wow a furious comeback

Roth just hit back to back threes within a six second span at 0:33 and 0:27!!

Roth now has 20 on 6-12 from 3 pt

14 seconds, Marshall ahead 60-57
 
Marshall has an incredibly small fan following here. I count a little over a hundred people sitting together in section 16 cheering quietly for Marshall.

Washington's season ends with a tough 63-57 loss.
 
Game over.........

Marshall 63- Washington 57


Here are the stats

Marshall
Players FG 3P FT RB AS ST TO PF PT
3 Ardarrius Simmons 2/5 1/1 2/2 3 5 1 1 0 9
5 Ervin Thomas 0/0 0/0 0/0 0 0 0 0 0 0
15 Davaris Davis 4/5 1/4 0/0 2 1 0 1 3 11
21 Vincent Garrett 0/0 0/0 0/0 0 0 0 0 0 0
24 Ryan Hare 0/4 1/1 7/9 2 0 1 1 4 10
25 Eriq Harris 3/8 0/1 4/4 9 1 2 1 1 10
31 Darius Smith 2/3 0/2 3/6 11 5 1 5 1 7
32 Montrice McKnight 1/1 2/3 0/0 1 0 0 2 0 8
33 Darrin Harris 0/0 0/0 0/0 0 0 0 0 0 0
34 Dion Stamps 0/2 0/0 0/0 0 0 1 0 0 0
40 Jaron Lee 3/4 0/2 0/0 3 0 0 1 1 6
45 Dorian Tyler 1/2 0/0 0/0 3 0 0 0 0 2
Marshall Commandos 16/34 5/14 16/21 37 12 6 12 10 63


Washington
Players FG 3P FT RB AS ST TO PF PT
4 Robert Barton 0/0 0/0 0/0 0 0 0 0 0 0
10 Robert Izaguirre 0/0 0/0 0/0 0 0 0 0 0 0
12 Josh Broadstone 0/0 0/0 0/0 0 0 0 0 0 0
14 Mark Roth 0/0 0/0 0/0 0 0 0 0 0 0
20 Ben Worner 1/2 2/10 0/0 0 1 2 1 1 8
21 Brian Tigue 4/5 0/0 0/0 2 2 1 6 3 8
23 Drew Blumenshine 0/0 0/0 0/0 0 0 0 0 0 0
25 Corey Sharp 0/0 0/0 0/0 1 0 1 0 5 0
30 Matt Roth 1/3 6/12 0/1 4 2 2 1 4 20
32 Dyricus Simms-Edwards 6/9 0/2 3/4 6 7 0 4 1 15
34 Jacob Weston 0/0 0/0 0/0 0 0 0 0 0 0
40 Matt McClellan 3/3 0/0 0/0 1 0 0 0 2 6
42 Bret Holmes 0/0 0/0 0/0 0 0 0 0 0 0
50 Michael Arnett 0/0 0/0 0/0 0 0 0 0 0 0
54 Colton Underwood 0/0 0/0 0/0 0 0 0 0 0 0
Washington Panthers 15/22 8/24 3/5 20 12 6 14 16 57


http://www.cybersportsusa.com/webgames/BoxScore.aspx?uid=0&ssid=&xmlfile=WasMar031420081200pm.xml
 
The main difference was the physical strength of Marshall, and the fact the officiating allowed more physical play. Marshall had 17 offensive rebounds and scored on a lot of them. They outrebounded Washington 37-20.
 
Back
Top