Bradley-UIC Box Score Courtesy: Bradley University
Release: 11/14/2008
Official Basketball Box Score
UIC Flames vs Bradley Braves
11-14-08 7:05 p.m. at Peoria, Ill. - Carver Arena
--------------------------------------------------------------------------------
VISITORS: UIC Flames 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 BOYD, Tori.......... f 1-2 0-0 0-1 0 1 1 5 2 0 1 0 0 12
41 VANDERMEER, Scott... c 5-10 0-0 5-8 4 7 11 4 15 1 0 4 0 32
01 MAYO, Josh.......... g 5-14 1-7 2-2 1 3 4 3 13 5 2 0 1 40
03 KREPS, Robo......... g 7-15 5-9 5-6 0 4 4 4 24 2 0 0 0 34
25 STEWART, Spencer.... g 0-3 0-3 0-0 0 1 1 5 0 1 2 0 1 13
21 EPPINGER, Rob....... 0-2 0-0 0-0 1 1 2 3 0 0 0 0 0 7
22 HARRIS, Kris........ 1-2 0-0 0-0 1 2 3 2 2 1 4 0 0 15
23 NEELY, Zavion....... 1-3 1-2 0-0 0 0 0 2 3 2 1 0 0 9
31 BUCHANAN, Chris..... 0-1 0-1 0-1 0 0 0 1 0 0 1 0 2 9
32 IGNJATOVIC, Jovan... 0-4 0-1 0-0 1 2 3 1 0 0 1 0 1 7
33 BUTTELL, Jeremy..... 0-1 0-0 2-2 2 6 8 2 2 0 0 0 0 22
TEAM................ 1 1 2
Totals.............. 20-57 7-23 14-20 11 28 39 32 61 12 12 4 5 200 TOTAL
FG% 1st Half: 9-30 30.0% 2nd Half: 11-27 40.7% Game: 35.1% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 4-11 36.4% Game: 30.4% REBS
F Throw % 1st Half: 7-8 87.5% 2nd Half: 7-12 58.3% Game: 70.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Bradley Braves 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Wilson, Theron...... f 2-9 0-1 8-13 4 9 13 3 12 3 2 0 1 31
04 Collins, David...... c 1-2 0-0 2-2 1 1 2 4 4 0 1 1 0 15
02 Dunson, Dodie....... g 4-11 3-7 10-12 1 3 4 1 21 0 1 0 1 37
05 Maniscalco, Sam..... g 4-9 0-5 6-8 1 3 4 4 14 1 4 0 2 33
23 Roberts, Chris...... g 4-9 1-4 3-3 2 5 7 4 12 1 2 0 1 22
01 McCain, Eddren...... 0-2 0-1 0-3 0 2 2 1 0 0 1 0 1 22
03 Norris, Darian...... 0-1 0-1 0-0 0 0 0 1 0 0 2 0 0 8
13 Brown, Taylor....... 0-2 0-2 2-4 1 2 3 0 2 1 0 0 0 9
54 Singh, Sam.......... 0-1 0-0 2-2 3 4 7 2 2 0 2 1 1 23
TEAM................ 1 1
Totals.............. 15-46 4-21 33-47 13 30 43 20 67 6 15 2 7 200 TOTAL
FG% 1st Half: 3-17 17.6% 2nd Half: 12-29 41.4% Game: 32.6% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 2-12 16.7% Game: 19.0% REBS
F Throw % 1st Half: 12-17 70.6% 2nd Half: 21-30 70.0% Game: 70.2% 4
--------------------------------------------------------------------------------
Officials: Frank Spencer, Brad Gaston, Dave Draucker
Technical fouls: UIC Flames-None. Bradley Braves-None.
Attendance: 10034Score by Periods 1st 2nd Total
UIC Flames.................... 28 33 - 61
Bradley Braves................ 20 47 - 67