Recap-
http://www.fgcuathletics.com/fgcuathletics/news/121/2149/
Box score-
http://www.fgcuathletics.com/media/2008-09/mbasketball/Stats/fgcu04.htm
http://www.fgcuathletics.com/fgcuathletics/news/121/2149/
Box score-
http://www.fgcuathletics.com/media/2008-09/mbasketball/Stats/fgcu04.htm
Code:
Official Basketball Box Score
BRAD vs FGCU
11/25/08 7:10 P.M. at Ft. Myers, Fla. (Alico Arena)
--------------------------------------------------------------------------------
VISITORS: BRAD 2-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Wilson, Theron...... f 4-10 0-3 5-9 3 9 12 1 13 2 3 0 1 35
21 Egolf, Will......... f 3-5 0-0 2-2 2 3 5 3 8 0 1 2 1 19
02 Dunson, Dodie....... g 3-7 0-2 1-1 0 1 1 3 7 1 0 0 0 32
05 Maniscalco, Sam..... g 4-9 1-5 4-8 0 2 2 1 13 3 2 0 3 35
23 Roberts, Chris...... g 2-5 0-0 0-0 1 1 2 4 4 0 1 0 0 20
01 McCain, Eddren...... 1-3 1-3 0-0 1 0 1 0 3 1 3 0 1 14
03 Norris, Darian...... 3-7 3-7 0-0 1 1 2 3 9 0 0 0 1 16
04 Collins, David...... 0-0 0-0 1-2 0 1 1 0 1 0 1 1 0 6
13 Brown, Taylor....... 0-1 0-1 0-0 0 1 1 1 0 2 1 0 0 8
41 Thompson, Anthony... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
54 Singh, Sam.......... 0-2 0-0 0-0 2 1 3 1 0 0 2 0 0 13
TEAM................ 2 4 6
Totals.............. 20-49 5-21 13-22 12 24 36 18 58 9 15 3 7 200
TOTAL FG% 1st Half: 8-20 40.0% 2nd Half: 12-29 41.4% Game: 40.8% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 2-10 20.0% Game: 23.8% REBS
F Throw % 1st Half: 9-14 64.3% 2nd Half: 4-8 50.0% Game: 59.1% 4
--------------------------------------------------------------------------------
HOME TEAM: FGCU 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 MARKS, Kyle......... f 5-10 0-0 1-1 0 6 6 3 11 0 1 1 0 19
24 O'NEIL, Derrick..... f 3-11 0-0 5-6 3 3 6 3 11 3 5 0 2 29
42 WOLF, Christian..... c 1-2 0-0 3-4 1 3 4 3 5 1 0 0 0 26
03 BAKER, Reed......... g 4-9 2-6 1-2 1 3 4 2 11 4 4 0 1 27
20 FRANKLIN, Delvin.... g 0-7 0-4 0-0 0 1 1 3 0 1 2 0 0 31
04 SMITH, Addison...... 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 7
05 CHAMBERS, Reggie.... 5-9 1-3 2-2 1 1 2 2 13 1 0 0 2 21
10 VEGA, Ben........... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
11 LUTKENHAUS, Chad.... 0-0 0-0 0-0 1 0 1 1 0 2 0 0 1 7
22 ROLAX, Ed........... 0-2 0-0 2-2 2 1 3 3 2 0 1 0 0 15
34 ERKVANIA, George.... 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 14
TEAM................ 2 3 5
Totals.............. 18-51 3-14 15-19 11 22 33 21 54 13 14 1 6 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 9-24 37.5% Game: 35.3% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 1-6 16.7% Game: 21.4% REBS
F Throw % 1st Half: 10-14 71.4% 2nd Half: 5-5 100 % Game: 78.9% 2
--------------------------------------------------------------------------------
Officials: Mark Lenox, Steve Anderson, J.B. Caldwell
Technical fouls: BRAD-None. FGCU-None.
Attendance: 1256
Score by Periods 1st 2nd Total
BRAD.......................... 28 30 - 58
FGCU.......................... 30 24 - 54
2008 O'Reilly Auto Parts CBE Classic - Fort Myers Subregional - Game 4
Points in the paint-BRAD 18,FGCU 18. Points off turnovers-BRAD 12,FGCU 8.
2nd chance points-BRAD 21,FGCU 11. Fast break points-BRAD 2,FGCU 4.
Bench points-BRAD 13,FGCU 16. Score tied-6 times. Lead changed-5 times.
Last FG-BRAD 2nd-01:45, FGCU 2nd-01:04.