• Welcome to BradleyFans.com! Visitors are welcome, but we encourage you to sign up and register as a member. It's free and takes only a few seconds. Just click on the link to Register at the top right of the page, and follow instructions. If you have any problems or questions, click on the link at the bottom right of the page to Contact Us.

MVC Games Tonight - Monday 1-15

tornado

New member
Missouri State (13-4, 4-2) at Illinois State (9-8, 1-5) in Normal, IL 7:05PM

Drake (10-76, 1-5) at SIU (13-4, 4-2) in Carbondale, IL 7:05PM

Creighton (11-5, 5-1) at Wichita State (11-6, 2-4) in Wichita, KS 7:05PM
 
Latest MVC stats
http://www.mvc.org/mbb/stats/confldrs.htm

SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Missouri State...... 17 13-4 1332 78.4
2.Bradley............. 19 13-6 1482 78.0
3.Drake............... 17 10-7 1288 75.8
4.Wichita State....... 17 11-6 1238 72.8
5.Indiana State....... 16 11-5 1092 68.2
6.Northern Iowa....... 17 13-4 1156 68.0
7.Creighton........... 16 11-5 1084 67.8
8.Evansville.......... 18 9-9 1216 67.6
9.Illinois State...... 17 9-8 1124 66.1
10.Southern Illinois... 17 13-4 1072 63.1


SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Southern Illinois... 17 934 54.9
2.Creighton........... 16 969 60.6
3.Northern Iowa....... 17 1030 60.6
4.Illinois State...... 17 1063 62.5
5.Wichita State....... 17 1075 63.2
6.Missouri State...... 17 1087 63.9
7.Indiana State....... 16 1056 66.0
8.Evansville.......... 18 1194 66.3
9.Bradley............. 19 1354 71.3
10.Drake............... 17 1226 72.1

SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Missouri State...... 17 78.4 63.9 +14.4
2.Wichita State....... 17 72.8 63.2 +9.6
3.Southern Illinois... 17 63.1 54.9 +8.1
4.Northern Iowa....... 17 68.0 60.6 +7.4
5.Creighton........... 16 67.8 60.6 +7.2
6.Bradley............. 19 78.0 71.3 +6.7
7.Drake............... 17 75.8 72.1 +3.6
8.Illinois State...... 17 66.1 62.5 +3.6
9.Indiana State....... 16 68.2 66.0 +2.2
10.Evansville.......... 18 67.6 66.3 +1.2


FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Creighton........... 16 242 325 .745
2.Missouri State...... 17 270 365 .740
3.Evansville.......... 18 288 395 .729
4.Drake............... 17 306 431 .710
5.Southern Illinois... 17 229 323 .709
6.Indiana State....... 16 255 366 .697
7.Wichita State....... 17 225 323 .697
8.Northern Iowa....... 17 249 362 .688
9.Bradley............. 19 246 359 .685
10.Illinois State...... 17 175 273 .641

FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Missouri State...... 17 464 933 .497
2.Wichita State....... 17 448 933 .480
3.Bradley............. 19 516 1097 .470
4.Northern Iowa....... 17 399 867 .460
5.Southern Illinois... 17 368 806 .457
6.Drake............... 17 444 974 .456
7.Creighton........... 16 370 828 .447
8.Evansville.......... 18 404 911 .443
9.Illinois State...... 17 407 948 .429
10.Indiana State....... 16 360 862 .418


FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Northern Iowa....... 17 370 933 .397
2.Southern Illinois... 17 314 773 .406
3.Creighton........... 16 350 843 .415
4.Wichita State....... 17 382 910 .420
5.Missouri State...... 17 393 936 .420
6.Evansville.......... 18 425 994 .428
7.Indiana State....... 16 373 865 .431
8.Illinois State...... 17 379 870 .436
9.Bradley............. 19 475 1017 .467
10.Drake............... 17 440 938 .469

3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Bradley............. 19 204 450 .453
2.Missouri State...... 17 134 317 .423
3.Southern Illinois... 17 107 283 .378
4.Evansville.......... 18 120 319 .376
5.Northern Iowa....... 17 109 303 .360
6.Wichita State....... 17 117 326 .359
7.Indiana State....... 16 117 329 .356
8.Illinois State...... 17 135 399 .338
9.Creighton........... 16 102 307 .332
10.Drake............... 17 94 310 .303


3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Missouri State...... 17 104 335 .310
2.Southern Illinois... 17 83 266 .312
3.Wichita State....... 17 103 325 .317
4.Evansville.......... 18 129 397 .325
5.Indiana State....... 16 106 305 .348
6.Illinois State...... 17 89 255 .349
7.Northern Iowa....... 17 125 355 .352
8.Creighton........... 16 112 310 .361
9.Bradley............. 19 118 321 .368
10.Drake............... 17 156 412 .379

REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Drake............... 17 642 37.8
2.Northern Iowa....... 17 597 35.1
3.Missouri State...... 17 588 34.6
4.Indiana State....... 16 553 34.6
5.Wichita State....... 17 587 34.5
6.Creighton........... 16 530 33.1
7.Illinois State...... 17 562 33.1
8.Evansville.......... 18 569 31.6
9.Southern Illinois... 17 517 30.4
10.Bradley............. 19 568 29.9


REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.Southern Illinois... 17 479 28.2
2.Drake............... 17 509 29.9
3.Missouri State...... 17 511 30.1
4.Northern Iowa....... 17 524 30.8
5.Creighton........... 16 502 31.4
6.Wichita State....... 17 544 32.0
7.Illinois State...... 17 571 33.6
8.Indiana State....... 16 554 34.6
9.Evansville.......... 18 626 34.8
10.Bradley............. 19 682 35.9


REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Drake............... 17 642 37.8 509 29.9 +7.8
2.Missouri State...... 17 588 34.6 511 30.1 +4.5
3.Northern Iowa....... 17 597 35.1 524 30.8 +4.3
4.Wichita State....... 17 587 34.5 544 32.0 +2.5
5.Southern Illinois... 17 517 30.4 479 28.2 +2.2
6.Creighton........... 16 530 33.1 502 31.4 +1.7
7.Indiana State....... 16 553 34.6 554 34.6 -0.1
8.Illinois State...... 17 562 33.1 571 33.6 -0.5
9.Evansville.......... 18 569 31.6 626 34.8 -3.2
10.Bradley............. 19 568 29.9 682 35.9 -6.0


BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Northern Iowa....... 17 61 3.59
2.Missouri State...... 17 58 3.41
3.Wichita State....... 17 55 3.24
Illinois State...... 17 55 3.24
5.Southern Illinois... 17 52 3.06
6.Evansville.......... 18 54 3.00
7.Bradley............. 19 49 2.58
8.Creighton........... 16 41 2.56
9.Drake............... 17 35 2.06
10.Indiana State....... 16 26 1.63

ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Missouri State...... 17 314 18.47
2.Wichita State....... 17 271 15.94
Drake............... 17 271 15.94
4.Bradley............. 19 300 15.79
5.Illinois State...... 17 257 15.12
6.Evansville.......... 18 254 14.11
7.Creighton........... 16 222 13.88
8.Northern Iowa....... 17 232 13.65
9.Southern Illinois... 17 206 12.12
10.Indiana State....... 16 187 11.69


STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Bradley............. 19 167 8.79
2.Drake............... 17 149 8.76
3.Missouri State...... 17 140 8.24
4.Illinois State...... 17 136 8.00
5.Southern Illinois... 17 122 7.18
6.Wichita State....... 17 118 6.94
7.Creighton........... 16 90 5.63
8.Indiana State....... 16 83 5.19
9.Evansville.......... 18 90 5.00
10.Northern Iowa....... 17 81 4.76

TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Bradley............. 19 224 11.8 311 16.4 +4.58
2.Illinois State...... 17 268 15.8 323 19.0 +3.24
3.Wichita State....... 17 198 11.6 249 14.6 +3.00
4.Missouri State...... 17 238 14.0 278 16.4 +2.35
5.Creighton........... 16 186 11.6 218 13.6 +2.00
6.Drake............... 17 243 14.3 264 15.5 +1.24
7.Evansville.......... 18 226 12.6 243 13.5 +0.94
8.Indiana State....... 16 192 12.0 206 12.9 +0.88
9.Southern Illinois... 17 259 15.2 272 16.0 +0.76
10.Northern Iowa....... 17 209 12.3 205 12.1 -0.24


ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Wichita State....... 17 271 15.9 198 11.6 1.37
2.Bradley............. 19 300 15.8 224 11.8 1.34
3.Missouri State...... 17 314 18.5 238 14.0 1.32
4.Creighton........... 16 222 13.9 186 11.6 1.19
5.Evansville.......... 18 254 14.1 226 12.6 1.12
6.Drake............... 17 271 15.9 243 14.3 1.12
7.Northern Iowa....... 17 232 13.6 209 12.3 1.11
8.Indiana State....... 16 187 11.7 192 12.0 0.97
9.Illinois State...... 17 257 15.1 268 15.8 0.96
10.Southern Illinois... 17 206 12.1 259 15.2 0.80

OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Drake............... 17 261 15.35
2.Illinois State...... 17 200 11.76
3.Indiana State....... 16 181 11.31
4.Missouri State...... 17 186 10.94
5.Wichita State....... 17 179 10.53
6.Creighton........... 16 164 10.25
7.Southern Illinois... 17 164 9.65
8.Bradley............. 19 173 9.11
9.Northern Iowa....... 17 150 8.82
10.Evansville.......... 18 158 8.78


DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Northern Iowa....... 17 447 26.29
2.Wichita State....... 17 408 24.00
3.Missouri State...... 17 402 23.65
4.Indiana State....... 16 372 23.25
5.Creighton........... 16 366 22.88
6.Evansville.......... 18 411 22.83
7.Drake............... 17 381 22.41
8.Illinois State...... 17 362 21.29
9.Bradley............. 19 395 20.79
10.Southern Illinois... 17 353 20.76

3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Bradley............. 19 204 10.74
2.Illinois State...... 17 135 7.94
3.Missouri State...... 17 134 7.88
4.Indiana State....... 16 117 7.31
5.Wichita State....... 17 117 6.88
6.Evansville.......... 18 120 6.67
7.Northern Iowa....... 17 109 6.41
8.Creighton........... 16 102 6.38
9.Southern Illinois... 17 107 6.29
10.Drake............... 17 94 5.53


|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Creighton........... 5-1 .833 70.7 62.0 11-5 .688 67.8 60.6 Creighton 3
Missouri State...... 4-2 .667 82.8 72.0 13-4 .765 78.4 63.9 Bradley 3
Northern Iowa....... 4-2 .667 64.5 62.5 13-4 .765 68.0 60.6 Wichita State 1
Southern Illinois... 4-2 .667 63.8 56.8 13-4 .765 63.1 54.9 Drake 1
Indiana State....... 4-2 .667 63.3 65.7 11-5 .688 68.2 66.0 Southern Illinois 1
Bradley............. 4-3 .571 72.0 73.6 13-6 .684 78.0 71.3
Wichita State....... 2-4 .333 71.7 69.7 11-6 .647 72.8 63.2
Evansville.......... 2-5 .286 65.4 71.0 9-9 .500 67.6 66.3
Drake............... 1-5 .167 66.0 75.8 10-7 .588 75.8 72.1
Illinois State...... 1-5 .167 57.3 67.3 9-8 .529 66.1 62.5

TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Bradley............. 19 1482-1354 78.0-71.3 +6.7 516-1097 .470 204-450 .453 246-359 .685 568 682 -6.0
Creighton........... 16 1084-969 67.8-60.6 +7.2 370-828 .447 102-307 .332 242-325 .745 530 502 +1.7
Drake............... 17 1288-1226 75.8-72.1 +3.6 444-974 .456 94-310 .303 306-431 .710 642 509 +7.8
Evansville.......... 18 1216-1194 67.6-66.3 +1.2 404-911 .443 120-319 .376 288-395 .729 569 626 -3.2
Illinois State...... 17 1124-1063 66.1-62.5 +3.6 407-948 .429 135-399 .338 175-273 .641 562 571 -0.5
Indiana State....... 16 1092-1056 68.2-66.0 +2.3 360-862 .418 117-329 .356 255-366 .697 553 554 -0.1
Missouri State...... 17 1332-1087 78.4-63.9 +14.4 464-933 .497 134-317 .423 270-365 .740 588 511 +4.5
Northern Iowa....... 17 1156-1030 68.0-60.6 +7.4 399-867 .460 109-303 .360 249-362 .688 597 524 +4.3
Southern Illinois... 17 1072-934 63.1-54.9 +8.1 368-806 .457 107-283 .378 229-323 .709 517 479 +2.2
Wichita State....... 17 1238-1075 72.8-63.2 +9.6 448-933 .480 117-326 .359 225-323 .697 587 544 +2.5

ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Bradley | 10-94086 9409 | 6-47009 7835 | 3-24231 8077 | 19-165326 8701 |
Creighton | 7-106614 15231 | 7-61805 8829 | 2-12694 6347 | 16-181113 11320 |
Drake | 8-40574 5072 | 4-39963 9991 | 5-23100 4620 | 17-103637 6096 |
Evansville | 9-46762 5196 | 9-50310 5590 | 0-0 0 | 18-97072 5393 |
Illinois State | 8-40040 5005 | 7-44263 6323 | 2-13587 6794 | 17-97890 5758 |
Indiana State | 10-46768 4677 | 6-40389 6732 | 0-0 0 | 16-87157 5447 |
Missouri State | 9-61791 6866 | 6-51848 8641 | 2-2600 1300 | 17-116239 6838 |
Northern Iowa | 9-56780 6309 | 6-42153 7026 | 2-1000 500 | 17-99933 5878 |
Southern Illinois | 6-44103 7350 | 8-52302 6538 | 3-3980 1327 | 17-100385 5905 |
Wichita State | 8-83824 10478 | 6-67109 11185 | 3-10184 3395 | 17-161117 9477 |
----------------------------------------------------------------------------------------------
Totals | 84-621342 7397 | 65-497151 7648 | 22-91376 4153 | 140-967889 6913 |



--------------------------------------------------------------------------------

INDIVIDUAL BASKETBALL STATISTICS
--------------------------------------------------------------------------------
2006-07 Missouri Valley Conference
INDIVIDUAL BASKETBALL STATISTICS
thru Sunday, Jan. 14 (All games)



To be ranked, a player must appear in at least 65.0% of their team's games.

SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Webster, Matt-UE......... SR 18 89 8 130 316 17.6
2.Calvin, Ajay-DU.......... SR 17 119 5 49 292 17.2
3.Funk,Nate-CU............. SR 16 88 29 57 262 16.4
4.Crouch, Jeremy-BU........ JR 14 70 47 42 229 16.4
5.Ahearn,Blake-MSU......... SR 17 79 52 66 276 16.2
6.Franklin, Will-BU........ SR 19 100 54 41 295 15.5
7.Tolliver,Anthony-CU...... SR 16 85 3 57 230 14.4
8.Tatum, Jamaal-SIU........ SR 16 71 32 54 228 14.3
9.Moore, Gabe-INS.......... JR 16 62 21 81 226 14.1
10.Coleman, Eric-UNI........ JR 17 90 0 54 234 13.8
11.Ruffin, Daniel-BU........ JR 16 75 35 35 220 13.8
12.Wilson, Kyle-WSU......... SR 17 78 18 48 222 13.1
13.Couisnard, PJ-WSU........ JR 16 75 12 45 207 12.9
14.Stinson, Marico-INS...... FR 15 71 37 15 194 12.9
15.Shaw, Matt-SIU........... JR 17 73 24 45 215 12.6


REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Coleman, Eric-UNI........ JR 17 45 112 157 9.2
2.Stout, Grant-UNI......... SR 17 32 114 146 8.6
3.Falker, Randal-SIU....... JR 17 46 83 129 7.6
4.Andrews, Zach-BU......... SR 19 41 101 142 7.5
5.Calvin, Ajay-DU.......... SR 17 55 63 118 6.9
6.Slack,Anthony-ILS........ JR 17 37 74 111 6.5
7.Arnold, Adam-INS......... SO 16 29 75 104 6.5
8.Tolliver,Anthony-CU...... SR 16 36 67 103 6.4
9.Tunnell, Jay-INS......... SO 16 35 66 101 6.3
10.Shaw, Matt-SIU........... JR 17 34 68 102 6.0
Watts,Dane-CU............ JR 16 27 69 96 6.0
12.Martin, Ryan-WSU......... SR 17 34 67 101 5.9
13.Webster, Matt-UE......... SR 18 29 76 105 5.8
14.Dilligard,Greg-ILS....... SR 17 46 53 99 5.8
15.Strickland, Bradley-UE... SR 18 37 65 102 5.7

FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Thomasson, Phillip-WSU... JR 17 61 96 .635
2.Falker, Randal-SIU....... JR 17 80 132 .606
3.Andrews, Zach-BU......... SR 19 83 137 .606
4.Dilligard,Greg-ILS....... SR 17 67 112 .598
5.Slack,Anthony-ILS........ JR 17 68 114 .596
6.Richards,Drew-MSU........ JR 17 55 94 .585
7.Martin, Ryan-WSU......... SR 17 54 94 .574
8.Calvin, Ajay-DU.......... SR 17 119 210 .567
9.Coleman, Eric-UNI........ JR 17 90 159 .566
10.Mitchell,Deven-MSU....... JR 17 66 120 .550


ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.McKowen, Brooks-UNI...... SR 17 105 6.18
2.Richardson,Boo-ILS....... JR 17 97 5.71
3.Laurie,Spencer-MSU....... JR 17 90 5.29
4.Holsinger, Jason-UE...... SO 18 92 5.11
5.Stewart, Al-DU........... SR 17 85 5.00
Ruffin, Daniel-BU........ JR 16 80 5.00
7.Moore, Gabe-INS.......... JR 16 68 4.25
8.Franklin, Will-BU........ SR 19 80 4.21
9.Couisnard, PJ-WSU........ JR 16 63 3.94
10.Mullins, Bryan-SIU....... SO 17 65 3.82

FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Ahearn,Blake-MSU......... SR 17 66 70 .943
2.Crouch, Jeremy-BU........ JR 14 42 45 .933
3.Anslinger, Kyle-UE....... SR 18 37 40 .925
4.Funk,Nate-CU............. SR 16 57 63 .905
5.Mitchell,Deven-MSU....... JR 17 50 58 .862
6.Wilson, Kyle-WSU......... SR 17 48 57 .842
7.Bilyeu,Nathan-MSU........ SR 16 57 69 .826
8.Shaw, Matt-SIU........... JR 17 45 55 .818
9.Moore, Gabe-INS.......... JR 16 81 101 .802
10.Porter,Nick-CU........... SR 16 51 64 .797


STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Grant, Nick-DU........... SR 17 34 2.00
2.Moore, Gabe-INS.......... JR 16 30 1.88
Ruffin, Daniel-BU........ JR 16 30 1.88
4.Crouch, Jeremy-BU........ JR 14 26 1.86
5.Franklin, Will-BU........ SR 19 33 1.74
6.Tatum, Jamaal-SIU........ SR 16 24 1.50
7.Mullins, Bryan-SIU....... SO 17 25 1.47
Slack,Anthony-ILS........ JR 17 25 1.47
Braeuer, Matt-WSU........ JR 17 25 1.47
10.Funk,Nate-CU............. SR 16 21 1.31

3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Ahearn,Blake-MSU......... SR 17 52 103 .505
2.Crouch, Jeremy-BU........ JR 14 47 95 .495
3.Viet, Adam-UNI........... JR 17 34 69 .493
4.Franklin, Will-BU........ SR 19 54 112 .482
5.Chaney,Tyler-MSU......... SR 17 31 69 .449
6.Adams, Danny-BU.......... SR 19 35 78 .449
7.Stinson, Marico-INS...... FR 15 37 84 .440
8.Ogirri, Sean-WSU......... JR 17 46 107 .430
9.Tatum, Jamaal-SIU........ SR 16 32 75 .427
10.Ruffin, Daniel-BU........ JR 16 35 85 .412


3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Crouch, Jeremy-BU........ JR 14 47 3.36
2.Ahearn,Blake-MSU......... SR 17 52 3.06
3.Franklin, Will-BU........ SR 19 54 2.84
4.Ogirri, Sean-WSU......... JR 17 46 2.71
5.Johnson,Dominitrix-ILS... JR 17 42 2.47
6.Stinson, Marico-INS...... FR 15 37 2.47
7.Holsinger, Jason-UE...... SO 18 42 2.33
8.Ruffin, Daniel-BU........ JR 16 35 2.19
9.Viet, Adam-UNI........... JR 17 34 2.00
Tatum, Jamaal-SIU........ SR 16 32 2.00


BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Falker, Randal-SIU....... JR 17 34 2.00
2.Strickland, Bradley-UE... SR 18 33 1.83
3.Stout, Grant-UNI......... SR 17 30 1.76
4.Tolliver,Anthony-CU...... SR 16 27 1.69
5.Richards,Drew-MSU........ JR 17 25 1.47
6.Couisnard, PJ-WSU........ JR 16 23 1.44
7.Coleman, Eric-UNI........ JR 17 20 1.18
8.Slack,Anthony-ILS........ JR 17 19 1.12
9.Dilligard,Greg-ILS....... SR 17 18 1.06
10.Keita, Aliou-DU.......... SR 17 16 0.94


ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Holsinger, Jason-UE...... SO 18 92 5.1 36 2.0 2.56
2.Chaney,Tyler-MSU......... SR 17 58 3.4 25 1.5 2.32
3.Laurie,Spencer-MSU....... JR 17 90 5.3 39 2.3 2.31
4.Ruffin, Daniel-BU........ JR 16 80 5.0 38 2.4 2.11
5.Franklin, Will-BU........ SR 19 80 4.2 40 2.1 2.00
6.McKowen, Brooks-UNI...... SR 17 105 6.2 55 3.2 1.91
7.Stewart, Al-DU........... SR 17 85 5.0 47 2.8 1.81
8.Mullins, Bryan-SIU....... SO 17 65 3.8 37 2.2 1.76
9.Couisnard, PJ-WSU........ JR 16 63 3.9 36 2.3 1.75
10.Moore, Gabe-INS.......... JR 16 68 4.3 41 2.6 1.66

OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Calvin, Ajay-DU.......... SR 17 55 3.24
2.Dilligard,Greg-ILS....... SR 17 46 2.71
Falker, Randal-SIU....... JR 17 46 2.71
4.Coleman, Eric-UNI........ JR 17 45 2.65
5.Tolliver,Anthony-CU...... SR 16 36 2.25
6.Tunnell, Jay-INS......... SO 16 35 2.19
7.Slack,Anthony-ILS........ JR 17 37 2.18
8.Andrews, Zach-BU......... SR 19 41 2.16
9.Strickland, Bradley-UE... SR 18 37 2.06
10.Martin, Ryan-WSU......... SR 17 34 2.00
Shaw, Matt-SIU........... JR 17 34 2.00


DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Stout, Grant-UNI......... SR 17 114 6.71
2.Coleman, Eric-UNI........ JR 17 112 6.59
3.Andrews, Zach-BU......... SR 19 101 5.32
4.Falker, Randal-SIU....... JR 17 83 4.88
5.Arnold, Adam-INS......... SO 16 75 4.69
6.Slack,Anthony-ILS........ JR 17 74 4.35
7.Watts,Dane-CU............ JR 16 69 4.31
8.Webster, Matt-UE......... SR 18 76 4.22
9.Tolliver,Anthony-CU...... SR 16 67 4.19
10.Couisnard, PJ-WSU........ JR 16 66 4.13
Tunnell, Jay-INS......... SO 16 66 4.13

MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Moore, Gabe-INS.......... JR 16 608 38.00
2.Richardson,Boo-ILS....... JR 17 582 34.24
3.McKowen, Brooks-UNI...... SR 17 578 34.00
4.Johnson,Dominitrix-ILS... JR 17 577 33.94
5.Franklin, Will-BU........ SR 19 642 33.79
6.Anslinger, Kyle-UE....... SR 18 607 33.72
7.Tatum, Jamaal-SIU........ SR 16 534 33.38
8.Funk,Nate-CU............. SR 16 530 33.12
9.Shaw, Matt-SIU........... JR 17 549 32.29
10.Holsinger, Jason-UE...... SO 18 577 32.06
 
Re: MVC Games Tonight - Monday 1-15

tornado said:
Creighton (11-5, 5-1) at Wichita State (11-6, 2-4) in Wichita, KS 7:05PM

Big game for WSU tonight.....they can't afford to dig themselves a bigger hole in the conference standings!
 
Drake at SIU...should be a no brainer. Salukis by 14

CU at WSU.....Shockers NEED this one at home, and the Bluejays usually are inconsistent on the road. Shockers by 5

MSU at ISU(red)...Redbirds have already lost a couple of Valley games at home, so they can ill afford ANY more MVC home losses. The Bears struggled at SIU and have really only had 5 TRUE road games this season. MSU is 2-3 in those games with a good roadie over the Braves and another road win coming at woeful UNC-Wilmington. Think this game could be very interesting. Bears by 3, but could see this just as easily going the other way.
 
Shockers need to win tonight to knock Creighton down into the 2 loss category, and if ISU could upset MSU at home that would also help the Braves climb up the Valley standings.
 
Re: MVC Games Tonight - Monday 1-15

tornado said:
Missouri State (13-4, 4-2) at Illinois State (9-8, 1-5) in Normal, IL 7:05PM

Drake (10-76, 1-5) at SIU (13-4, 4-2) in Carbondale, IL 7:05PM

Creighton (11-5, 5-1) at Wichita State (11-6, 2-4) in Wichita, KS 7:05PM

This is a MUST win for The Shockers!
 
62-59 Wichita wins. Funk has a 3 blocked at the buzzer... very good game.... Funk missed 2 of 3 FTs down the stretch after being fouled on a three...
 
The games tonight went exactly the way I thought they would; Ill.St. and Drake look like 9-10 place teams; evansville 8 and hoping Ind. State go"s on the road and starts losing to put them at 7th; B.U."s schedule gets better after thurs. and hopefully will go on a run to distance themself from those 4 teams
 
real fan said:
The games tonight went exactly the way I thought they would; Ill.St. and Drake look like 9-10 place teams; evansville 8 and hoping Ind. State go"s on the road and starts losing to put them at 7th; B.U."s schedule gets better after thurs. and hopefully will go on a run to distance themself from those 4 teams

Wichita St. Saturday is better?
Right now they are a wounded team and like a wounded animal are extremely dangerous.
Frankly, I do not see a lock in THE VALLEY!
 
Back
Top