Subs in, garbage time...
Game over....
Saginaw wins the Class A State Title, their first since 1996,
79-57
Here is the final box score:
Daniel West 7 points, 8 assists.
Josh Southern 15 points, 15 rebounds
Draymond Green 27 points, 8 rebounds.
Official Basketball Box Score
--------------------------------------------------------------------------------
Official Basketball Box Score
Detroit Redford vs Saginaw
3/24/07 4 p.m. at Breslin Center - East Lansing, Mich.
--------------------------------------------------------------------------------
VISITORS: Detroit Redford 21-7
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Corperryale Harris.. * 7-17 1-3 16-17 4 6 10 2 31 1 6 2 4 30
04 Jerome Tyson........ * 3-14 1-9 1-5 1 2 3 4 8 0 4 0 1 30
11 Demario Prince...... * 1-8 1-2 3-4 1 2 3 5 6 1 1 0 2 27
23 Deniro Cunningham... * 1-5 1-4 0-0 0 0 0 1 3 1 0 0 0 20
34 Colin Horn.......... * 0-0 0-0 3-6 2 2 4 3 3 1 0 1 0 22
05 Randell Manning..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Anthony Bell........ 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 4
12 Cyrus Walker........ 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 6
20 Donte' Walker....... 2-4 0-0 2-2 3 0 3 2 6 1 2 0 1 14
22 Charles Winston..... 0-2 0-1 0-0 0 1 1 0 0 0 1 0 0 5
24 Darius Lewis........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
TEAM................ 3 5 8
Totals.............. 14-50 4-19 25-34 14 20 34 19 57 5 18 3 8 160
TOTAL FG% 1st Half: 7-23 30.4% 2nd Half: 7-27 25.9% Game: 28.0% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 2-12 16.7% Game: 21.1% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 15-22 68.2% Game: 73.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Saginaw 25-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Daniel West......... * 1-5 0-2 5-6 0 2 2 2 7 8 4 0 1 30
20 Mike Green.......... * 1-2 0-1 0-0 0 0 0 2 2 0 0 0 2 9
44 Bobby Lewis......... * 5-10 1-4 2-3 0 3 3 4 13 2 1 0 0 19
50 Draymond Green...... * 11-18 2-4 3-5 3 5 8 2 27 7 6 1 1 29
52 Josh Southern....... * 4-7 0-1 7-9 4 11 15 5 15 4 2 1 2 28
10 John Edwards........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
14 Demario Wilson...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 5
22 Mario Robinson...... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
24 Will Marlow......... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Courtney Washington. 1-2 0-1 2-2 0 0 0 1 4 0 0 1 0 11
32 Mike Powell......... 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 3
34 Tristian Calhoun.... 0-1 0-1 0-0 2 0 2 4 0 0 0 0 1 7
40 Todd Jones.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
42 Robert Clark........ 0-1 0-0 0-0 0 1 1 3 0 1 0 0 1 11
54 Deonte Wesley....... 4-4 1-1 0-0 0 0 0 0 9 0 0 0 0 3
TEAM................ 1 2 3
Totals.............. 28-55 4-17 19-25 10 26 36 24 79 22 13 3 9 160
TOTAL FG% 1st Half: 16-28 57.1% 2nd Half: 12-27 44.4% Game: 50.9% DEADB
3-Pt. FG% 1st Half: 2-10 20.0% 2nd Half: 2-7 28.6% Game: 23.5% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 17-22 77.3% Game: 76.0% 3
http://www.mhsaa.com/sports/bbb/07afinal.htm