VISITORS: Bradley 7-7, 0-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Wilson, Theron...... f 2-7 1-1 5-5 0 4 4 5 10 2 2 0 1 27
24 Warren, Andrew...... f 7-17 5-11 1-2 2 1 3 3 20 0 3 0 1 35
22 Salley, Matt........ c 2-2 0-0 3-4 2 9 11 4 7 0 4 2 0 25
05 Maniscalco, Sam..... g 4-10 4-9 4-4 0 1 1 3 16 7 2 0 0 37
14 Crouch, Jeremy...... g 5-13 3-7 0-0 1 2 3 2 13 3 4 0 3 37
00 Cole-Scott, Tyrone.. 1-6 0-3 1-2 0 1 1 2 3 2 0 0 1 17
04 Collins, David...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
32 Austin, Rashad...... 1-1 0-0 0-0 1 0 1 1 2 0 0 0 0 5
54 Singh, Sam.......... 2-2 0-0 5-8 2 2 4 2 9 0 1 2 0 17
TEAM................ 3 2 5
Totals.............. 24-58 13-31 19-25 11 22 33 22 80 14 16 4 6 200
TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 8-29 27.6% Game: 41.4% DEADB
3-Pt. FG% 1st Half: 7-12 58.3% 2nd Half: 6-19 31.6% Game: 41.9% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 13-16 81.3% Game: 76.0% 4
--------------------------------------------------------------------------------
HOME TEAM: Missouri State 8-6, 1-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Lamberth,Dale....... f 7-15 2-5 0-0 7 9 16 1 16 1 1 0 1 32
05 Mitchell,Deven...... f 8-11 0-0 9-9 3 3 6 3 25 1 3 2 1 28
42 Richards,Drew....... c 3-6 0-0 4-9 1 2 3 4 10 0 0 1 0 25
00 Fuehrmeyer,Justin... g 1-4 0-2 2-2 0 1 1 0 4 6 3 0 2 29
12 Laurie,Shane........ g 2-7 1-4 2-3 1 2 3 3 7 6 1 0 1 26
01 Manswell,Dex........ 2-5 0-0 0-0 3 3 6 3 4 0 0 3 1 14
04 Brock,Tomas......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
10 Laurie,Spencer...... 7-14 6-9 0-0 0 2 2 1 20 2 3 0 1 32
23 Cooks,Chris......... 2-7 1-1 0-0 2 2 4 0 5 0 4 0 1 14
TEAM................ 1 1 2
Totals.............. 32-69 10-21 17-23 18 25 43 15 91 16 15 6 8 200
TOTAL FG% 1st Half: 16-39 41.0% 2nd Half: 16-30 53.3% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 5-11 45.5% 2nd Half: 5-10 50.0% Game: 47.6% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 13-14 92.9% Game: 73.9% 3
--------------------------------------------------------------------------------
Officials: J D Collins, Steve Skiles, Don Dailey
Technical fouls: Bradley-None. Missouri State-None.
Attendance: 5760
Score by Periods 1st 2nd Total
Bradley....................... 45 35 - 80
Missouri State................ 41 50 - 91
Points in the paint-BU 18,MSU 32. Points off turnovers-BU 21,MSU 21.
2nd chance points-BU 7,MSU 23. Fast break points-BU 2,MSU 4.
Bench points-BU 14,MSU 29. Score tied-1 time. Lead changed-1 time.
Last FG-BU 2nd-00:32, MSU 2nd-01:56.
Largest lead-BU by 15 1st-12:21, MSU by 15 2nd-01:52.