[FONT=courier new,courier]TOT-FG 3-PT REBOUNDS[/FONT]
[FONT=courier new,courier]## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN[/FONT]
[FONT=courier new,courier]04 Garner, Nate........ f 1-3 0-0 3-4 1 4 5 4 5 3 3 0 1 34[/FONT]
[FONT=courier new,courier]41 van Tongeren, Peter. f 2-4 0-0 0-1 0 3 3 3 4 0 1 0 0 22[/FONT]
[FONT=courier new,courier]05 Ely, Shy............ g 8-15 1-1 3-5 0 4 4 3 20 2 1 1 2 36[/FONT]
[FONT=courier new,courier]21 Granger, Darin...... g 4-15 4-9 2-2 0 5 5 0 14 3 1 0 0 37[/FONT]
[FONT=courier new,courier]22 Holsinger, Jason.... g 6-7 6-7 5-7 0 5 5 3 23 8 5 0 0 38[/FONT]
[FONT=courier new,courier]02 Lacey, Kavon........ 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 4[/FONT]
[FONT=courier new,courier]11 Gomez, Victor....... 4-4 0-0 0-0 1 3 4 2 8 0 3 0 2 11[/FONT]
[FONT=courier new,courier]15 Couisnard, Jay...... 0-1 0-0 0-0 0 2 2 1 0 0 1 0 1 12[/FONT]
[FONT=courier new,courier]52 Hopf, Clint......... 0-0 0-0 2-2 0 1 1 1 2 1 0 0 0 6[/FONT]
[FONT=courier new,courier]TEAM................ 2 2 1[/FONT]
[FONT=courier new,courier]Totals.............. 25-49 11-17 15-21 2 29 31 18 76 18 16 1 6 200[/FONT]
[FONT=courier new,courier]TOTAL FG% 1st Half: 12-25 48.0% 2nd Half: 13-24 54.2% Game: 51.0% DEADB[/FONT]
[FONT=courier new,courier]3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 5-5 100 % Game: 64.7% REBS[/FONT]
[FONT=courier new,courier]F Throw % 1st Half: 13-17 76.5% 2nd Half: 2-4 50.0% Game: 71.4% 2[/FONT][FONT=courier new,courier]--------------------------------------------------------------------------------[/FONT]
[FONT=courier new,courier]HOME TEAM: Bradley Braves 9-10 (2-5)[/FONT]
[FONT=courier new,courier]TOT-FG 3-PT REBOUNDS[/FONT]
[FONT=courier new,courier]## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN[/FONT]
[FONT=courier new,courier]12 Wilson, Theron...... f 10-17 4-5 4-5 3 3 6 1 28 4 0 0 0 34[/FONT]
[FONT=courier new,courier]22 Salley, Matt........ c 1-3 0-0 4-6 1 6 7 3 6 3 2 2 3 26[/FONT]
[FONT=courier new,courier]05 Maniscalco, Sam..... g 4-10 3-8 2-2 0 1 1 4 13 6 1 0 3 31[/FONT]
[FONT=courier new,courier]14 Crouch, Jeremy...... g 6-15 4-10 2-2 0 7 7 3 18 4 3 0 3 38[/FONT]
[FONT=courier new,courier]24 Warren, Andrew...... g 0-7 0-4 3-4 2 3 5 3 3 4 0 2 0 34[/FONT]
[FONT=courier new,courier]00 Cole-Scott, Tyrone.. 2-5 1-3 0-0 1 3 4 4 5 2 2 0 0 17[/FONT]
[FONT=courier new,courier]04 Collins, David...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5[/FONT]
[FONT=courier new,courier]21 Egolf, Will......... 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 4[/FONT]
[FONT=courier new,courier]32 Austin, Rashad...... 0-0 0-0 0-0 0 2 2 0 0 0 2 0 1 6[/FONT]
[FONT=courier new,courier]54 Singh, Sam.......... 2-2 0-0 0-1 1 0 1 0 4 0 0 0 0 5[/FONT]
[FONT=courier new,courier]TEAM................ 1[/FONT]
[FONT=courier new,courier]Totals.............. 25-60 12-31 15-20 8 26 34 21 77 23 11 4 10 200[/FONT]
[FONT=courier new,courier]TOTAL FG% 1st Half: 11-33 33.3% 2nd Half: 14-27 51.9% Game: 41.7% DEADB[/FONT]
[FONT=courier new,courier]3-Pt. FG% 1st Half: 7-22 31.8% 2nd Half: 5-9 55.6% Game: 38.7% REBS[/FONT]
[FONT=courier new,courier]F Throw % 1st Half: 9-12 75.0% 2nd Half: 6-8 75.0% Game: 75.0% 3[/FONT][FONT=courier new,courier]--------------------------------------------------------------------------------[/FONT]
[FONT=courier new,courier]Officials: Mike Sanzere, Darron George, David Warfel[/FONT]
[FONT=courier new,courier]Technical fouls: Evansville-None. Bradley Braves-None.[/FONT]
[FONT=courier new,courier]Attendance: 10129[/FONT][FONT=courier new,courier]Score by Periods 1st 2nd Total[/FONT]
[FONT=courier new,courier]Evansville.................... 43 33 - 76[/FONT]
[FONT=courier new,courier]Bradley Braves................ 38 39 - 77[/FONT][FONT=courier new,courier]Points in the paint-UE 24,BRAD-M 16. Points off turnovers-UE 7,BRAD-M 8.[/FONT]
[FONT=courier new,courier]2nd chance points-UE 3,BRAD-M 5. Fast break points-UE 3,BRAD-M 2.[/FONT]
[FONT=courier new,courier]Bench points-UE 10,BRAD-M 9. Score tied-4 times. Lead changed-10 times.[/FONT]
[FONT=courier new,courier]Last FG-UE 2nd-01:16, BRAD-M 2nd-00:21.[/FONT]
[FONT=courier new,courier]Largest lead-UE by 8 1st-02:58, BRAD-M by 10 1st-11:12.[/FONT]