Official Basketball Box Score
Illinois State vs Bradley Braves
01-23-08 7:07 p.m. at Peoria, Ill. -- Carver Arena
--------------------------------------------------------------------------------
VISITORS: Illinois State 14-5 (6-2)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Slack, Anthony...... f 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 9
42 Odiakosa, Dinma..... f 3-6 0-0 3-5 2 1 3 4 9 0 0 0 0 25
00 Eldridge, Osiris.... g 5-12 1-7 0-0 1 6 7 2 11 0 3 2 2 26
05 Richardson, Boo..... g 6-11 1-2 4-4 2 2 4 2 17 4 3 0 0 37
10 Johnson, Dom........ g 6-9 1-3 2-2 2 3 5 4 15 1 3 0 0 35
01 Holloway, Emmanuel.. 4-7 2-3 0-0 1 2 3 2 10 1 1 0 1 23
25 Odzic, Sead......... 2-4 0-1 0-0 0 1 1 3 4 0 1 0 0 14
32 Dyer, Levi.......... 0-6 0-3 1-2 0 3 3 0 1 0 1 1 0 19
41 Sampay, Brandon..... 1-2 0-0 4-4 5 2 7 4 6 1 0 0 1 12
TEAM................ 1 1 2 1
Totals.............. 28-58 5-19 14-17 14 21 35 22 75 8 13 3 4 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 13-31 41.9% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-11 18.2% Game: 26.3% REBS
F Throw % 1st Half: 5-5 100 % 2nd Half: 9-12 75.0% Game: 82.4% 2
--------------------------------------------------------------------------------
HOME TEAM: Bradley Braves 10-10 (3-5)
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Austin, Rashad...... f 1-1 0-0 3-3 2 1 3 1 5 0 1 0 0 12
54 Singh, Sam.......... c 2-3 0-0 0-0 0 2 2 1 4 0 0 0 0 12
05 Maniscalco, Sam..... g 1-6 1-6 0-0 1 1 2 2 3 6 1 0 0 36
14 Crouch, Jeremy...... g 3-7 1-4 5-7 0 1 1 1 12 3 2 0 1 35
24 Warren, Andrew...... g 5-9 4-6 3-4 1 2 3 3 17 2 1 0 1 30
12 Wilson, Theron...... 5-9 5-7 5-8 1 4 5 1 20 2 4 0 2 31
20 Ruffin, Daniel...... 3-7 2-5 3-5 0 1 1 1 11 2 1 0 1 24
22 Salley, Matt........ 2-5 0-0 0-0 3 4 7 5 4 1 2 0 2 20
TEAM................ 1 1 1 1
Totals.............. 22-47 13-28 19-27 8 17 25 16 76 16 13 0 7 200
TOTAL FG% 1st Half: 11-25 44.0% 2nd Half: 11-22 50.0% Game: 46.8% DEADB
3-Pt. FG% 1st Half: 8-16 50.0% 2nd Half: 5-12 41.7% Game: 46.4% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 12-18 66.7% Game: 70.4% 4
--------------------------------------------------------------------------------
Officials: John Higgins, Mike Sanzere, Bob Staffen
Technical fouls: Illinois State-Odiakosa, Dinma; Richardson, Boo; TEAM.
Bradley Braves-Salley, Matt; TEAM.
Attendance: 11421
Score by Periods 1st 2nd Total
Illinois State................ 38 37 - 75
Bradley Braves................ 37 39 - 76
Points in the paint-ILS 40,BRAD-M 14. Points off turnovers-ILS 20,BRAD-M 13.
2nd chance points-ILS 17,BRAD-M 10. Fast break points-ILS 2,BRAD-M 0.
Bench points-ILS 21,BRAD-M 35. Score tied-11 times. Lead changed-11 times.
Last FG-ILS 2nd-00:47, BRAD-M 2nd-04:35.
Largest lead-ILS by 8 1st-16:21, BRAD-M by 7 1st-02:42.