More info-
YEAR-BY-YEAR CHAMPIONS
Year Champion Runner-up Score Site
[FONT=Verdana,Verdana][FONT=Verdana,Verdana]1977 Southern Illinois W. Texas State 82-69 Wichita, Kan.[/FONT]
[FONT=Verdana,Verdana]1978 Creighton Indiana State 54-52 Omaha, Neb.[/FONT]
[FONT=Verdana,Verdana]1979 Indiana State N. Mexico State 69-59 Terre Haute[/FONT]
[FONT=Verdana,Verdana]1980 Bradley W. Texas State 62-59 Peoria, Ill.[/FONT]
[FONT=Verdana,Verdana]1981 Creighton Wichita State 70-64 Omaha, Neb.[/FONT]
[FONT=Verdana,Verdana]1982 Tulsa Illinois State 90-77 Tulsa, Okla.[/FONT]
[FONT=Verdana,Verdana]1983 Illinois State Tulsa 84-64 Normal, Ill.[/FONT]
[FONT=Verdana,Verdana]1984 Tulsa Creighton 70-68 (ot) Tulsa, Okla. 1985 Wichita State Tulsa 84-82 Tulsa, Okla.[/FONT]
[FONT=Verdana,Verdana]1986 Tulsa Bradley 74-58 Tulsa, Okla. 1987 Wichita State Tulsa 79-74 (ot) Tulsa, Okla.[/FONT]
[FONT=Verdana,Verdana]1988 Bradley Illinois State 83-59 Peoria, Ill.[/FONT]
[FONT=Verdana,Verdana]1989 Creighton Southern Illinois 79-77 Wichita, Kan.[/FONT]
[FONT=Verdana,Verdana]1990 Illinois State Southern Illinois 81-78 Normal, Ill.[/FONT]
[FONT=Verdana,Verdana]1991 Creighton Missouri State 68-52 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]1992 Missouri State Tulsa 71-68 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]1993 Southern Illinois Illinois State 70-59 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]1994 Southern Illinois UNI 77-74 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]1995 Southern Illinois Tulsa 77-62 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]1996 Tulsa Bradley 60-46 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]1997 Illinois State Missouri State 75-72 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]1998 Illinois State Missouri State 84-74 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]1999 Creighton Evansville 70-61 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2000 Creighton Missouri State 57-45 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2001 Indiana State Bradley 69-63 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2002 Creighton Southern Illinois 84-76 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2003 Creighton Southern Illinois 80-56 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2004 UNI Missouri State 79-74 (2ot) St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2005 Creighton Missouri State 75-57 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2006 Southern Illinois Bradley 59-46 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2007 Creighton Southern Illinois 67-61 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2008 Drake Illinois State 79-49 St. Louis, Mo.[/FONT]
[FONT=Verdana,Verdana]2009 UNI Illinois State 60-57 (ot) St. Louis, Mo.[/FONT]
[/FONT]Year-By-Year Tourney Records, By Seed
[FONT=Verdana,Verdana][FONT=Verdana,Verdana].......1... 2... 3... 4....5... 6... 7... 8... 9... 10[/FONT]
[FONT=Verdana,Verdana]??™77 1-0 0-1 1-1 3-1 1-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™78 1-0 0-1 3-1 2-1 1-1 0-1 0-1 0-1 1-1[/FONT]
[FONT=Verdana,Verdana]??™79 3-0 2-1 1-1 0-1 1-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™80 3-0 1-1 2-1 1-1 0-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™81 2-1 3-0 1-1 1-1 0-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™82 1-1 3-0 1-1 2-1 0-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™83 3-0 1-1 2-1 1-1 0-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™84 1-1 3-0 1-1 2-1 0-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™85 2-1 0-1 3-0 1-1 0-1 0-1 1-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™86 2-1 3-0 1-1 1-1 0-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™87 1-1 3-0 1-1 0-1 1-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™88 3-0 1-1 2-1 0-1 1-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™89 3-0 0-1 0-1 0-1 1-1 2-1 1-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™90 2-1 3-0 1-1 1-1 0-1 0-1 0-1 0-1 [/FONT]
[FONT=Verdana,Verdana]28-7 23-8 20-13 15-14 6-14 2-14 2-14 0-12 1-1 ---[/FONT]
[/FONT][FONT=Verdana,Verdana][FONT=Verdana,Verdana]St. Louis tournament results below:[/FONT][/FONT][FONT=Verdana,Verdana]
[/FONT][FONT=Verdana,Verdana][FONT=Verdana,Verdana]??™91 3-0 2-1 1-1 0-1 1-1 0-1 0-1 0-1 1-1[/FONT]
[FONT=Verdana,Verdana]??™92 1-1 1-1 3-0 0-1 2-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™93 2-1 3-0 1-1 0-1 1-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™94 1-1 1-1 3-0 0-1 2-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™95 2-1 1-1 3-0 1-1 0-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™96 2-1 1-1 3-0 1-1 0-1 0-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™97 3-0 1-1 2-1 1-1 0-1 0-1 0-1 0-1 1-1 1-1[/FONT]
[FONT=Verdana,Verdana]??™98 3-0 0-1 2-1 1-1 0-1 0-1 2-1 1-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™99 2-1 3-0 1-1 1-1 0-1 0-1 1-1 0-1 1-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™00 1-1 2-1 1-1 3-0 0-1 0-1 0-1 0-1 1-1 1-1[/FONT]
[FONT=Verdana,Verdana]??™01 1-1 2-1 1-1 0-1 3-0 0-1 0-1 1-1 0-1 1-1[/FONT]
[FONT=Verdana,Verdana]??™02 2-1 3-0 1-1 1-1 0-1 0-1 1-1 1-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]??™03 2-1 3-0 1-1 1-1 0-1 0-1 0-1 0-1 1-1 1-1[/FONT]
[FONT=Verdana,Verdana]??™04 1-1 3-0 1-1 0-1 2-1 0-1 0-1 0-1 1-1 1-1[/FONT]
[FONT=Verdana,Verdana]??™05 1-1 1-1 3-0 0-1 2-1 0-1 1-1 0-1 1-1 0-1[/FONT]
[FONT=Verdana,Verdana]???06 1-1 3-0 0-1 0-1 2-1 1-1 1-1 0-1 1-1 0-1[/FONT]
[FONT=Verdana,Verdana]???07 2-1 3-0 1-1 1-1 0-1 0-1 0-1 0-1 1-1 1-1[/FONT]
[FONT=Verdana,Verdana]???08 3-0 2-1 0-1 1-1 0-1 1-1 1-1 1-1 0-1 0-1[/FONT]
[FONT=Verdana,Verdana]???09 3-0 1-1 2-1 1-1 0-1 0-1 1-1 0-1 1-1 0-1[/FONT]
[FONT=Verdana,Verdana]STL 36-14 36-12 30-14 13-18 15-18 2-19 8-19 4-19 10-14 6-13[/FONT]
[FONT=Verdana,Verdana]ALL 64-21 59-20 50-27 28-32 21-32 4-33 10-33 4-31 11-15 6-13 [/FONT]
[/FONT]