it's boogie time
Active member
stats wise we at one time were leading the valley in rebounding werent we?
REBOUNDING OFFENSE G Rebounds Avg/G
1. Bradley 14 491 35.1
2. Missouri State 13 453 34.8
3. Illinois State 14 479 34.2
4. Creighton 14 478 34.1
5. Wichita State 14 473 33.8
6. Southern Illinois 13 432 33.2
7. Northern Iowa 13 430 33.1
8. Indiana State 14 438 31.3
9. Evansville 14 420 30.0
10. Drake 13 383 29.5
REBOUNDING DEFENSE G Rebounds Avg/G
1. Northern Iowa 13 372 28.6
2. Missouri State 13 395 30.4
3. Wichita State 14 429 30.6
4. Illinois State 14 443 31.6
5. Southern Illinois 13 433 33.3
6. Evansville 14 470 33.6
7. Bradley 14 484 34.6
8. Creighton 14 490 35.0
9. Indiana State 14 493 35.2
10. Drake 13 468 36.0
REBOUNDING MARGIN G Team Avg. Opponent Avg. Margin
1. Northern Iowa 13 430 33.1 372 28.6 +4.5
2. Missouri State 13 453 34.8 395 30.4 +4.5
3. Wichita State 14 473 33.8 429 30.6 +3.1
4. Illinois State 14 479 34.2 443 31.6 +2.6
5. Bradley 14 491 35.1 484 34.6 +0.5
6. Southern Illinois 13 432 33.2 433 33.3 -0.1
7. Creighton 14 478 34.1 490 35.0 -0.9
8. Evansville 14 420 30.0 470 33.6 -3.6
9. Indiana State 14 438 31.3 493 35.2 -3.9
10. Drake 13 383 29.5 468 36.0 -6.5
Bradley is a middle of the pack rebounding team in the Valley. You can look at half of the picture and proclaim Bradley the leading rebounding team. However, for what ever reason, there's been more missed shots in games involving BU than any other team.