| DATE | OPPONENT | DISCS | | |
| 2/10/1979 | Indiana State | 1 | | |
| 1/19/1981 | Tulsa | 1 | | |
| 1981, 1984 | Tulsa | 1 | | |
| 2/27/1982 | Tulsa | 1 | | |
| 3/15/1982 | Syracuse | 2 | | |
| 3/18/1982 | Tulane | 1 | | |
| 3/22/1982 | Oklahoma | 2 | | |
| 3/24/1982 | Purdue | 3 | | |
| 11/27/1982 | Loyola-Chicago | 2 | | |
| 1/22/1983 | Tulsa | 1 | | |
| 12/10/1983 | Penn State | 1 | | |
| 2/18/1984 | Illinois State | 1 | | |
| 12/15/1984 | Loyola-Chicago | 1 | | |
| 2/2/1985 | Creighton | 1 | OT | |
| 2/21/1985 | at Tulsa | 1 | | |
| 2/23/1985 | at Wichita State | 1 | | |
| 3/2/1985 | Illinois State | 2 | | |
| 11/22/1985 | at Loyola-Chicago | 1 | | |
| 12/7/1985 | at Marquette | 1 | | |
| 12/13/1985 | Loyola-Chicago | 1 | | |
| 1/9/1986 | at Wichita State | 1 | | |
| 1/18/1986 | Tulsa | 1 | | |
| 1/23/1986 | Illinois State | 2 | | |
| 2/8/1986 | Creighton | 1 | | |
| 2/10/1986 | at Illinois State | 1 | | |
| 2/22/1986 | Wichita State | 1 | | |
| 3/3/1986 | West Texas State | 1 | | |
| 3/4/1986 | Illinois State | 1 | | |
| 3/5/1986 | Tulsa | 1 | | |
| 3/15/1986 | Louisville | 1 | | |
| 1985/86 | Yajusneverno | 1 | | |
| 12/20/1986 | Marquette | 1 | | |
| 1/5/1987 | Loyola | 1 | | |
| 1/10/1987 | Southern Illinois | 1 | | |
| 1/19/1987 | at Illinois State | 1 | | |
| 1/26/1987 | Tulsa | 1 | | |
| 1/31/1987 | at Drake | 1 | | |
| 2/16/1987 | at Creighton | 1 | | |
| 2/18/1987 | Illinois State | 2 | | |
| 2/26/1987 | Drake | 1 | | |
| 1986/87 | The Tale of the Proud Tradition | 1 | | |
| Stan Albeck Show | 4 episodes | | | |
| | Great Expectations | | | |
| 12/4/1987 | New Orleans | 1 | | |
| 12/13/1987 | at Northern Illinois | 1 | | |
| 12/17/1987 | Memphis State | 1 | | |
| 1/2/1988 | at Loyola-Chicago | 1 | | |
| 1/6/1888 | at Charlotte | 1 | | |
| 1/8/1988 | Wichita State | 1 | | |
| 1/21/1988 | Southern Illinois | 2 | | |
| 1/30/1988 | at Tulsa | 1 | | |
| 2/2/1988 | at Wichita State | 1 | | |
| 2/6/1988 | at Drake | 1 | | |
| 2/10/1988 | at Depaul | 1 | | |
| 2/15/1988 | Drake | 1 | | |
| 2/20/1988 | at Illinois State | 1 | OT | |
| 2/25/1988 | Tulsa | 1 | | |
| 2/27/1988 | Indiana State | 2 | | |
| 2/29/1988 | Southern Illinois | 2 | | |
| 3/6/1988 | Creighton | 1 | | |
| 3/8/1988 | Illinois State | 2 | | |
| 3/17/1988 | Auburn | 1 | | |
| | A Tale For 7 Seniors | | | |
| 1/11/1990 | at Tulsa | 1 | | |
| 1/13/1990 | at Wichita State | 1 | | |
| 1/20/1990 | Indiana State | 1 | | |
| 12/12/1990 | Missouri | 1 | | |
| 2/15/1992 | at Illinois State | 1 | | |
| 2/25/1992 | Illinois State | 1 | | |
| 1/18/1993 | Southern Illinois | 1 | | |
| 2/4/1996 | Tulsa | 1 | | |
| 2/24/1996 | Illinois State | 1 | | |
| | The Tale of the Long Road Back | 1 | | |
| 12/7/1996 | Kansas State | 1 | | |
| 11/17/1997 | Illinois | 1 | | |
| 11/29/1997 | Villanova | 1 | | |
| 12/8/1997 | Michigan | 1 | | |
| 2/10/1999 | WAR on 74 | 1 | | |
| 2/10/1999 | Illinois State | 1 | OT | |
| 11/22/1999 | Illinois | 1 | No sound | |
| 3/8/2003 | Wichita State | 1 | | |
| 1/5/2004 | Creighton | 2 | | |
| 12/4/2004 | Depaul | 1 | Webcast | |
| 12/21/2004 | Samford | 1 | Webcast | |
| 12/28/2004 | at Creighton | 1 | Webcast | |
| 1/12/2005 | at Wichita State | 1 | Webcast | |
| 1/15/2005 | st Southern Illinois | 1 | Webcast | |
| 1/22/2005 | Northern Iowa | 1 | Webcast | |
| 1/26/2005 | Creighton | 1 | Webcast | |
| 2/2/2005 | Southern Illinois | 1 | Webcast | |
| 2/5/2005 | Illinois State | 1 | Webcast | |
| 2/9/2005 | at Missouri State | 1 | Webcast | |
| 2/23/2005 | Illinois State | 1 | Webcast | |
| 11/3/2005 | SIU-Edwardsville | 1 | | |
| 11/12/2005 | Minnesota State | 1 | Webcast | |
| 11/26/2005 | Chicago State | 1 | Webcast | |
| 12/3/2005 | Bowling Green | 1 | Webcast | |
| 12/8/2005 | Northern Iowa | 1 | Webcast | |
| 12/14/2005 | Western Kentucky | 1 | Webcast | |
| 12/17/2005 | Delaware State | 1 | Webcast | |
| 12/21/2005 | at Missouri State | 1 | Webcast | |
| 12/26/2005 | Creighton | 1 | Webcast | |
| 12/28/2005 | Northern Iowa | | | |
| 12/30/2005 | at Wichita State | 2 | | |
| 1/2/2006 | Creighton | 1 | Webcast | |
| 1/5/2006 | at Drake | 1 | Webcast | |
| 1/8/2006 | at Southern Illinois | 1 | | |
| 1/11/2006 | Wichita State | 1 | Webcast | |
| 1/18/2006 | at Creighton | 1 | | |
| 1/21/2006 | Indiana State | 1 | Webcast | |
| 1/25/2006 | Missouri State | 1 | Webcast | |
| 1/28/2006 | at Evansville | 1 | Webcast | |
| 2/1/2006 | Illinois State | 1 | | |
| 2/4/2006 | Missouri State | 1 | Webcast | |
| 2/8/2006 | Indiana State | 1 | Webcast | |
| 2/11/2006 | at Illinois State | 1 | Webcast | |
| 2/18/2006 | Tennessee Tech | 1 | Webcast | |
| 2/22/2006 | at Northern Iowa | 2 | | |
| 2/25/2006 | Drake | 1 | Webcast | |
| 3/4/2006 | Wichita State | 1 | | |
| 3/17/2006 | Kansas | 1 | | |
| 3/19/2006 | Pittsburgh | 1 | | |
| 3/23/2006 | Memphis State | 1 | | |
| 11/11/2006 | Depaul | 1 | | |
| 11/25/2006 | Illinois | 1 | | |
| 12/16/2006 | at Iowa State | 1 | | |
| 12/27/2006 | at Northern Iowa | 1 | | |
| 12/30/2006 | Evansville | 1 | Webcast | |
| 1/2/2007 | Missouri State | 1 | Webcast | |
| 1/6/2007 | at Drake | 1 | Webcast | |
| 1/13/2007 | at Indiana State | 1 | | |
| 1/20/2007 | Wichita State | 1 | | |
| 1/24/2007 | Illinois State | 1 | | |
| 2/3/2007 | at Illinois State | 1 | | |
| 2/7/2007 | at Southern Illinois | 1 | | |
| 2/10/2007 | Drake | 1 | | |
| 2/14/2007 | at Evansville | 1 | | |
| 2/17/2007 | at Virginia Commonwealth | 1 | | |
| 2/20/2007 | Northern Iowa | 1 | Webcast | |
| 2/24/2007 | Indiana State | 1 | Webcast | |
| 3/2/2007 | Northern Iowa | 1 | | |
| 3/3/2007 | Southern Illinois | 1 | | |
| 3/14/2007 | Providence | 2 | | |
| 3/17/2007 | at Mississippi State | 1 | | |
| 11/10/2007 | at Illinois-Chicago | 1 | | |
| 11/14/2007 | Iowa State | 1 | | |
| 11/28/2007 | at Loyola | 1 | | |
| 12/1/2007 | Southeast Missouri State | 1 | Webcast | |
| 12/22/2007 | Virginia Commonwealth | 1 | | |
| 12/29/2007 | Northern Iowa | 1 | | |
| 1/2/2008 | at Missouri State | 1 | | |
| 1/5/2008 | Wichita State | 1 | Webcast | |
| 1/12/2008 | at Northern Iowa | 1 | | |
| 1/16/2008 | Drake | 1 | Webcast | |
| 1/19/2008 | Evansville | 1 | Webcast | |
| 1/23/2008 | Illinois State | 1 | | |
| 1/26/2008 | at Wichita State | 1 | | |
| 1/30/2008 | Indiana State | 1 | Webcast | |
| 2/2/2008 | at Evansville | 1 | | |
| 2/6/2008 | Missouri State | 1 | Webcast | |
| 2/9/2008 | at Illinois State | 1 | | |
| 2/12/2008 | at Indiana State | 1 | | |
| 2/16/2008 | Creighton | 1 | | |
| 2/19/2008 | at Drake | 1 | | |
| 2/26/2008 | Southern Illinois | 1 | | |
| 3/1/2008 | at Creighton | 1 | | |
| 3/7/2008 | Creighton | 1 | | |
| 3/19/2008 | Cincinnati | 1 | CBI | |
| 3/26/2008 | at Virginia | 1 | CBI | |
| 3/31/2008 | at Tulsa | 2 | | |
| 4/2/2008 | Tulsa | 2 | | |
| 4/4/2008 | at Tulsa | 2 | | |
| May-08 | | 1 | | |
| Oct-08 | | 1 | | |
| Nov-08 | Illinois Chicago | 1 | | |
| 11/16/2008 | at Florida | 2 | | |
| 11/24/2008 | Missouri-Kansas City | 1 | | |
| 11/25/2008 | Florida Gulf Coast | 1 | | |
| 11/26/2008 | Richmond | 1 | | |
| 11/29/2008 | E. Tennessee State | 1 | Webcast | |
| 12/7/2008 | at Michigan State | 1 | | |
| 12/10/2008 | Butler | 1 | | |
| 12/14/2008 | Southeast Missouri State | 1 | Webcast | |
| 12/20/2008 | at Wisconsin Milwaukee | 1 | | |
| 12/23/2008 | SIU-Edwardsville | 1 | Webcast | |
| 12/28/2008 | Southern Illinois | 1 | Webcast | |
| 12/31/2008 | at Wichita State | 1 | | |
| 1/3/2009 | at Missouri State | 1 | | |
| 1/6/2009 | Illinois State | 1 | | |
| 1/10/2009 | Creighton | 1 | | |
| 1/13/2009 | at Indiana State | 1 | | |
| 1/18/2009 | at Southern Illinois | 2 | | |
| 1/21/2009 | at Northern Iowa | 1 | | |
| 1/24/2009 | Indiana State | 1 | | |
| 1/28/2009 | Wichita State | 1 | Webcast | |
| 1/31/2009 | at Illinois State | 1 | | |
| 2/3/2009 | Northern Iowa | 1 | Webcast | |
| 2/7/2009 | at Drake | 1 | | |
| 2/11/2009 | at Creighton | 1 | | |
| 2/14/2009 | Evansville | 1 | | |
| 2/17/2009 | Missouri State | 1 | Webcast | |
| 2/21/2009 | Loyola-Chicago | 1 | | |
| 2/25/2009 | at Evansville | 1 | | |
| 2/28/2009 | Drake | 1 | Webcast | |
| 3/6/2009 | Southern Illinois | 1 | | |
| 3/7/2009 | Northern Iowa | 1 | | |
| 3/18/2009 | Austin Peay | 1 | Webcast | |
| 3/23/2009 | Oakland | 1 | | |
| 3/25/2009 | Pacific | 1 | Webcast | |
| 3/31/2009 | Old Dominion | 2 | | |
| 11/13/2009 | Brigham Young | 2 | | |
| 11/15/2009 | Idaho State | 1 | Webcast | |
| 11/22/2009 | Wofford | 1 | Webcast | |
| 11/24/2009 | Presbyterian | 1 | Webcast | |
| 11/27/2009 | Oklahoma State | 1 | Webcast | |
| 11/28/2009 | Illinois | 1 | | |
| 12/2/2009 | Northern Illinois | 1 | | |
| 12/7/2009 | Western Carolina | 1 | | |
| 12/16/2009 | Loyola-Chicago | 1 | | |
| 12/29/2009 | at Drake | 1 | | |
| 1/1/2010 | Southern Illinois | 1 | | |
| 1/3/2010 | at Wichita State | 1 | | |
| 1/6/2010 | Indiana State | 1 | | |
| 1/9/2010 | at Missouri State | 1 | | |
| 1/12/2010 | at Northern Iowa | 1 | | |
| 1/16/2010 | Missouri State | 1 | | |
| 1/20/2010 | at Southern Illinois | 1 | | |
| 1/23/2010 | Evansville | 1 | | |
| 1/27/2010 | Creighton | 1 | | |
| 1/30/2010 | at Illinois State | 1 | | |
| 2/2/2010 | Drake | 1 | | |
| 2/6/2010 | at Evansville | 1 | | |
| 2/9/2010 | Illinois State | 1 | | |
| 2/13/2010 | Northern Iowa | 1 | | |
| 2/17/2010 | at Indiana State | 1 | | |
| 2/20/2010 | Drexel | 1 | | |
| 2/27/2010 | at Creighton | 2 | | |
| 3/5/2010 | Creighton | 1 | | |
| 3/6/2010 | Northern Iowa | 1 | | |
| 11/12/2010 | Texas A&M Kingsville | 1 | | |
| 11/16/2010 | Northern Illinois | 1 | | |
| 11/17/2010 | Loyola Marymount | | Webcast | |
| 11/24/2010 | Eastern Illinois | 1 | | |
| 12/8/2010 | at Duke | 1 | | |
| 12/16/2010 | Run To The Valley | 1 | | |
| 12/20/2010 | Jackson State | 1 | | |
| 12/22/2010 | Detroit | 1 | | |
| 12/29/2010 | at Indiana State | 1 | | |
| 1/1/2011 | Wichita State | 1 | | |
| 1/4/2011 | Southern Illinois | 1 | | |
| 1/6/2011 | at Drake | 1 | | |
| 1/9/2011 | at Northern Iowa | 1 | | |
| 1/12/2011 | Indiana State | 1 | | |
| 1/16/2011 | Missouri State | 1 | | |
| 1/19/2011 | at Creighton | 1 | | |
| 1/26/2011 | Illinois State | 1 | | |
| 1/29/2011 | at Wichita State | 1 | | |
| 2/1/2011 | Creighton | 2 | | |
| 2/5/2011 | at Southern Illinois | 1 | | |
| 2/9/2011 | at Missouri State | 1 | | |
| 2/12/2011 | Evansville | 1 | | |
| 2/15/2011 | Northern Iowa | 1 | | |
| 2/22/2011 | at Illinois State | 1 | | |
| 2/26/2011 | Drake | 1 | | |
| 3/3/2011 | Drake | 1 | | |
| 3/4/2011 | Wichita State | 1 | | |
| 3/13/2011 | Newsmakers | 1 | | |
| 11/13/2011 | Missouri-Kansas City | 1 | Webcast | |
| 11/16/2011 | SE Missouri State | 1 | | |
| 11/19/2011 | North Dakota | 1 | Webcast | |
| 11/22/2011 | Wofford | 1 | | |
| 11/25/2011 | Wisconsin | 1 | | |
| 12/13/2011 | at Drexel | 1 | | |
| 12/15/2011 | at George Washington | 1 | | |
| 12/20/2011 | Western Carolina | 1 | Webcast | |
| 12/22/2011 | at Michigan | 1 | | |
| 12/28/2011 | Wichita State | 1 | | |
| 12/31/2011 | at Indiana State | 1 | | |
| 1/4/2012 | Southern Illinois | 1 | | |
| 1/7/2012 | Creighton | 1 | | |
| 1/10/2012 | at Drake | 1 | | |
| 1/13/2012 | at Wichita State | 1 | | |
| 1/15/2012 | Northern Iowa | 1 | | |
| 1/18/2012 | Evansville | 1 | | |
| 1/21/2012 | Missouri State | 1 | | |
| 1/24/2012 | at Southern Illinois | 1 | Ungood | |
| 1/29/2012 | at Creighton | 1 | Bad | |
| 2/1/2012 | Evansville | 1 | | |
| 2/4/2012 | at Illinois State | 1 | | |
| 2/8/2012 | Indiana State | 1 | | |
| 2/12/2012 | at Missouri State | 1 | | |
| 2/15/2012 | Drake | 1 | | |
| 2/22/2012 | at Northern Iowa | 1 | | |
| 2/25/2012 | Illinois State | 1 | | |
| 3/1/2012 | Drake | 1 | | |
| 11/12/2012 | Texas Pan Am | 1 | | |
| 11/17/2012 | at IUPUI | 1 | | |
| 11/24/2012 | Tennessee-Martin | 1 | | |
| 12/1/2012 | Michigan | 1 | | |
| 12/4/2012 | George Washington | 1 | | |
| 12/17/2012 | Georgia Southern | 1 | | |
| 12/19/2012 | Mississippi Valley State | 1 | | |
| 12/29/2012 | Drake | 1 | | |
| 1/2/2013 | at Southern Illinois | 1 | | |
| 1/6/2013 | Wichita State | 1 | | |
| 1/12/2013 | at Northern Iowa | 1 | | |
| 1/15/2013 | Southern Illinois | 1 | | |
| 1/19/2013 | Missouri State | 1 | | |
| 1/26/2013 | at Wichita State | 1 | | |
| 1/29/2013 | Illinois State | 1 | | |
| 2/2/2013 | at Creighton | 1 | | |
| 2/5/2013 | Evansville | 1 | | |
| 2/13/2013 | at Illinois State | 1 | | |
| 2/16/2013 | Indiana State | 1 | | |
| 2/21/2013 | at Drake | 1 | | |
| 2/23/2013 | at Illinois-Chicago | 1 | | |
| 2/27/2013 | Creighton | 1 | | |
| 3/20/2013 | Green Bay | 1 | | |
| 1/1/2014 | at Northern Iowa | 1 | L 80-46 | |
| 1/4/2014 | Drake | 1 | W 68-57 | |
| 1/11/2014 | at Indiana State | 1 | L 62-59 | |
| 1/14/2014 | at Wichita State | 1 | L 72-50 | |
| 1/17/2014 | Southern Illinois | 1 | W 66-60 | |
| 1/22/2014 | Northern Iowa | 1 | W 69-65 | |
| 1/26/2014 | at Evansville | 1 | L 66-60 | |
| 1/29/2014 | Illinois State | 1 | W 64-45 | |
| 2/6/2014 | at Loyola | 1 | W 63-54 | |
| 2/15/2014 | at Illinois State | 1 | L 70-54 | |
| 2/18/2014 | at Southern Illinois | 1 | L 75-64 | |
| 2/22/2014 | Loyola | 1 | W 55-38 | |
| 2/25/2014 | Wichita State | 1 | L 69-46 | |
| 3/1/2014 | at Drake | 1 | | |
| 3/6/3014 | Loyola | 1 | | |
| 11/28/2014 | TCU | 1 | | |
| 12/6/2014 | at Memphis | 1 | | |
| 12/28/2014 | UIC | 1 | | |
| 12/31/2014 | at Loyola | 1 | | |
| 1/3/2015 | Southern Illinois | 1 | | |
| 1/7/2015 | at Wichita State | 1 | | |
| 1/17/2015 | at Illinois State | 1 | | |
| 1/28/2015 | Drake | 1 | | |
| 2/18/2015 | Illinois State | 1 | | |
| 2/21/2015 | at Northern Iowa | 1 | | |
| 2/25/2015 | at Missouri State | 1 | | |
| 3/5/2015 | Drake | 1 | | |
| 3/6/2015 | Northern Iowa | 1 | | |
| 11/12/2015 | Preseason Special | 1 | | |
| 11/13/2015 | Ball State | 1 | | |
| 11/20/2015 | Virginia | 1 | | |
| 1/13/2016 | at Loyola | 1 | | |
| 1/27/2016 | Northern Iowa | 1 | | |
| 2/23/2016 | Evansville | 1 | | |
| 12/3/2016 | Nevada | 1 | | |
| 12/19/2016 | at Mississipi | 1 | | |
| 12/21/2016 | at TCU | 1 | | |
| 1/11/2017 | Northern Iowa | 1 | | |
| 1/18/2017 | Illinois State | 1 | | |
| 1/29/2017 | Wichita State | 1 | | |
| 2/8/2017 | Indiana State | 1 | | |
| 2/11/2017 | at Illinois State | 1 | | |
| 3/2/2017 | Drake | 1 | | |
| 3/3/2017 | Wichita State | 1 | | |
[TD="colspan: 2"]COMMENT[/TD]
[TD="colspan: 2"]1st half only, includes halftime interview with Dick Enberg[/TD]
[TD="colspan: 2"]Clips showing the Versace/Richardson fued, web quality[/TD]
[TD="colspan: 2"]OT, Tulsa ranked #8[/TD]
[TD="colspan: 2"]NIT Quarterfinal[/TD]
[TD="colspan: 2"]NIT Semifinal[/TD]
[TD="colspan: 2"]NIT Championship[/TD]
[TD="colspan: 2"]1st game at Peoria Civic Center[/TD]
[TD="colspan: 2"]with WMBD Audio[/TD]
[TD="colspan: 2"]with WMBD Audio[/TD]
[TD="colspan: 2"]BU wins, great game[/TD]
[TD="colspan: 2"]Only last 10 minutes of game[/TD]
[TD="colspan: 2"]Exciting game[/TD]
[TD="colspan: 2"]Local Channel 25 broadcast, game was also on ESPN[/TD]
[TD="colspan: 2"]Missing a few minutes at the start[/TD]
[TD="colspan: 2"]2 versions. Missing a few minutes at the start of one version[/TD]
[TD="colspan: 2"]Jim Les shot, OT[/TD]
[TD="colspan: 2"]Barone's return to Peoria[/TD]
[TD="colspan: 2"]WHOI version[/TD]
[TD="colspan: 2"]Missing last insignificant :37[/TD]
[TD="colspan: 2"]MVC Quarterfinal[/TD]
[TD="colspan: 2"]MVC Semifinal[/TD]
[TD="colspan: 2"]MVC Championship game[/TD]
[TD="colspan: 2"]NCAA 2nd round, very dark[/TD]
[TD="colspan: 2"]1985-86 Highlight Show, 1 hour[/TD]
[TD="colspan: 2"]Low audio[/TD]
[TD="colspan: 2"]Low audio[/TD]
[TD="colspan: 2"]Low audio[/TD]
[TD="colspan: 2"]Missing first few minutes and last few seconds[/TD]
[TD="colspan: 2"]Wild game[/TD]
[TD="colspan: 2"]Low audio[/TD]
[TD="colspan: 2"]Low audio[/TD]
[TD="colspan: 2"]Low audio[/TD]
[TD="colspan: 2"]BU loses on buzzer beater, low audio[/TD]
[TD="colspan: 2"]30 minute highlight show[/TD]
[TD="colspan: 2"]WEEK Special[/TD]
[TD="colspan: 2"]Hersey Hawkins scores 42[/TD]
[TD="colspan: 2"]Hersey Hawkins scores 39[/TD]
[TD="colspan: 2"]OT, have ESPN version and WHOI (incomplete) version[/TD]
[TD="colspan: 2"]Anthony Manuel scores 37[/TD]
[TD="colspan: 2"]Hersey Hawkins scores 49, ESPN and local versions[/TD]
[TD="colspan: 2"]2 versions[/TD]
[TD="colspan: 2"]Hawkins breaks BU career record[/TD]
[TD="colspan: 2"]Pregame interview with Depaul asst Jim Molinari[/TD]
[TD="colspan: 2"]Hersey Hawkins last second shot[/TD]
[TD="colspan: 2"]Senior Night, also have 1 disc version[/TD]
[TD="colspan: 2"]215 points scored, Hawkins breaks MVC career record, Powell 1000 points[/TD]
[TD="colspan: 2"]MVC semifinal, missing first few minutes[/TD]
[TD="colspan: 2"]MVC Championship Game, also have one disc version[/TD]
[TD="colspan: 2"]NCAA, have two versions[/TD]
[TD="colspan: 2"]87-88 30 min recap show + two news stories[/TD]
[TD="colspan: 2"]BU comes from 18 down to win in OT[/TD]
[TD="colspan: 2"]Largest crowd in PCC history up to that point[/TD]
[TD="colspan: 2"]95-96 Recap show[/TD]
[TD="colspan: 2"]Only have the first ten minutes of the game[/TD]
[TD="colspan: 2"]Two versions[/TD]
[TD="colspan: 2"]WEEK-TV Special[/TD]
[TD="colspan: 2"]MVC Tournament Quarterfinal[/TD]
[TD="colspan: 2"]Fieldhouse - Webcast - Audio not synched[/TD]
[TD="colspan: 2"]Webcast, also have TV missing final 10 min[/TD]
[TD="colspan: 2"]MVC Tournament semifinal[/TD]
[TD="colspan: 2"]NCAA - huge upset![/TD]
[TD="colspan: 2"]NCAA - huger upset!![/TD]
[TD="colspan: 2"]NCAA - Sweet 16[/TD]
[TD="colspan: 2"]JIP 11:56 1st half[/TD]
[TD="colspan: 2"]missing failed last shot[/TD]
[TD="colspan: 2"]MVC Tournament Quarterfinal[/TD]
[TD="colspan: 2"]MVC Tournament Semifinal[/TD]
[TD="colspan: 2"]NIT, 2nd half only[/TD]
[TD="colspan: 2"]NIT 2nd round[/TD]
[TD="colspan: 2"]legendary for horrible officiating[/TD]
[TD="colspan: 2"]Huge upset[/TD]
[TD="colspan: 2"]Webcast - 2 OT[/TD]
[TD="colspan: 2"]MVC Tournament[/TD]
[TD="colspan: 2"]CBI Championship - Game 1[/TD]
[TD="colspan: 2"]CBI Championship - Game 2[/TD]
[TD="colspan: 2"]CBI Championship - Game 3[/TD]
[TD="colspan: 2"]Redefining Brave - 30 minute season recap from WEEK TV[/TD]
[TD="colspan: 2"]Meet The Braves - 30 minutes season preview from WEEK TV[/TD]
[TD="colspan: 2"]2008 O'Reilly Autoparts CBE Classic[/TD]
[TD="colspan: 2"]2008 O'Reilly Autoparts CBE Classic[/TD]
[TD="colspan: 2"]2008 O'Reilly Autoparts CBE Classic[/TD]
[TD="colspan: 2"]Sam Singh buzzer beater[/TD]
[TD="colspan: 2"]MVC Tournament[/TD]
[TD="colspan: 2"]MVC Tournament[/TD]
[TD="colspan: 2"]Webcast, Roberts hits 75 foot buzzer beater at end[/TD]
[TD="colspan: 2"]CIT Championship[/TD]
[TD="colspan: 2"]Sloppy 1st half, BU pulls away in 2nd[/TD]
[TD="colspan: 2"]Braves blow two leads, lose at home[/TD]
[TD="colspan: 2"]Webcast, Braves blow big lead, lose at home on half court shot[/TD]
[TD="colspan: 2"]BU plays good second half to win[/TD]
[TD="colspan: 2"]Webcast, 3rd straight home meltdown loss[/TD]
[TD="colspan: 2"]No Taylor Brown, BU battles but runs out of gas[/TD]
[TD="colspan: 2"]BU jumps out to huge lead, loses it but wins in OT, Webcast[/TD]
[TD="colspan: 2"]Season collapses as BU is whalloped[/TD]
[TD="colspan: 2"]Braves battle[/TD]
[TD="colspan: 2"]BU plays great at home[/TD]
[TD="colspan: 2"]Huge win on the road[/TD]
[TD="colspan: 2"]Webcast - 3rd straight win[/TD]
[TD="colspan: 2"]Braves shoot poorly, Creighton lights it up[/TD]
[TD="colspan: 2"]Braves get dominated[/TD]
[TD="colspan: 2"]Will Egolf buzzer beater[/TD]
[TD="colspan: 2"]BU with easy win, play great[/TD]
[TD="colspan: 2"]BU wear black unis, blows another home lead[/TD]
[TD="colspan: 2"]BU upsets #18 UNI at home[/TD]
[TD="colspan: 2"]BU loses in OT, missing 1st 8 minutes of game[/TD]
[TD="colspan: 2"]Bracketbuster Webcast, include postgame PC[/TD]
[TD="colspan: 2"]MVC Tournament Quarterfinal[/TD]
[TD="colspan: 2"]MVC Tournament Semifinal[/TD]
[TD="colspan: 2"]Season opening win, webcast[/TD]
[TD="colspan: 2"]Braves squeak one out at home, have WTVP and webcast[/TD]
[TD="colspan: 2"]Lose to EIU at home. Maniscalco's last game before redshirt, webcast[/TD]
[TD="colspan: 2"]BU outmanned without 3 starters, get killed, ESPN[/TD]
[TD="colspan: 2"]30 minute WEEK special[/TD]
[TD="colspan: 2"]Braves snap 5 game losing skid[/TD]
[TD="colspan: 2"]Braves get big win against a good team[/TD]
[TD="colspan: 2"]Slow start for BU, team lacks confidence offensively[/TD]
[TD="colspan: 2"]Close for a half[/TD]
[TD="colspan: 2"]Not good. Are Les' days numbered?[/TD]
[TD="colspan: 2"]Better effort but fall short[/TD]
[TD="colspan: 2"]WILD 2nd half as Braves come back from 23 down & fall just short[/TD]
[TD="colspan: 2"]Another loss, this team needs a win BAD, webcast[/TD]
[TD="colspan: 2"]WTVP missing OT, also have Webcast[/TD]
[TD="colspan: 2"]Blizzard game, BU finally wins[/TD]
[TD="colspan: 2"]2nd straight win after seemingly 1000 losses[/TD]
[TD="colspan: 2"]BU plays well[/TD]
[TD="colspan: 2"]After 4 straight solid games, Braves lay an egg, firing talk starts again[/TD]
[TD="colspan: 2"]Good start, ISU squeaks out a win[/TD]
[TD="colspan: 2"]Senior Night - webcast - great game - Jim Les' final home game[/TD]
[TD="colspan: 2"]MVC Trny Play-in - Braves rebound after Prosser injury[/TD]
[TD="colspan: 2"]MVC Trny Qtr - Braves end season, but go down fighting, Les' final game[/TD]
[TD="colspan: 2"]Show discussing the Jim Les situation, missing first 5 minutes[/TD]
[TD="colspan: 2"]1st game at Renaissance[/TD]
[TD="colspan: 2"]Webcast, Geno's first BU loss[/TD]
[TD="colspan: 2"]in Chicago, BU overmatched[/TD]
[TD="colspan: 2"]BU wins, great game[/TD]
[TD="colspan: 2"]BU plays pretty well[/TD]
[TD="colspan: 2"]BU holds their own in 1st half, gets blown out 2nd half[/TD]
[TD="colspan: 2"]One of the worst losses in BU history[/TD]
[TD="colspan: 2"]BU plays better on road than home this season, but another loss[/TD]
[TD="colspan: 2"]BU plays well but loses[/TD]
[TD="colspan: 2"]BU gets walloped, webcast[/TD]
[TD="colspan: 2"]Finally an MVC win[/TD]
[TD="colspan: 2"]BU gets destroyed[/TD]
[TD="colspan: 2"]Braves come up short again[/TD]
[TD="colspan: 2"]Disaster at home[/TD]
[TD="colspan: 2"]So bad it's almost funny[/TD]
[TD="colspan: 2"]Valley win #2[/TD]
[TD="colspan: 2"]Loss, but not a disaster[/TD]
[TD="colspan: 2"]BU 0-20 from 3 point land[/TD]
[TD="colspan: 2"]Close game, ISU pulls it out[/TD]
[TD="colspan: 2"]MVC Tourn - Season mercifully ends.[/TD]
[TD="colspan: 2"]BU plays well against #3 ranked UM[/TD]
[TD="colspan: 2"]Solid MVC start[/TD]
[TD="colspan: 2"]Good road win[/TD]
[TD="colspan: 2"]Battle a great team at home[/TD]
[TD="colspan: 2"]BU destroyed in all phases[/TD]
[TD="colspan: 2"]Need to win at home - got job done[/TD]
[TD="colspan: 2"]Lemon buzzer beater - have both BU and Mo St feeds[/TD]
[TD="colspan: 2"]BU destroyed in all phases[/TD]
[TD="colspan: 2"]BU down 25-9, comes back to win[/TD]
[TD="colspan: 2"]BU holds on for awhile[/TD]
[TD="colspan: 2"]BU learning to win at home[/TD]
[TD="colspan: 2"]BU hangs around but it gets away from them at the end[/TD]
[TD="colspan: 2"]Big win as Braves wear pink[/TD]
[TD="colspan: 2"]OT - Braves give one away[/TD]
[TD="colspan: 2"]Eastman buzzer beater[/TD]
[TD="colspan: 2"]CIT 1st round[/TD]
