Box Score (Final)
Missouri Valley Conference
Bradley vs Northern Iowa (03-07-09)
VISITORS: Bradley
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
12 Wilson, Theron...... f 5 14 1 3 5 7 2 6 8 4 16 0 1 0 0 25
04 Collins, David...... c 4 10 0 0 0 0 3 2 5 1 8 1 0 1 0 24
01 McCain, Eddren...... g 2 3 0 1 0 1 2 1 3 4 4 1 0 0 0 17
05 Maniscalco, Sam..... g 4 11 2 7 4 4 0 1 1 4 14 3 2 0 0 37
23 Roberts, Chris...... g 2 5 1 3 0 0 0 0 0 5 5 3 0 0 0 20
02 Dunson, Dodie....... 0 5 0 1 4 4 3 1 4 2 4 1 1 0 1 29
03 Norris, Darian...... 0 3 0 3 0 0 0 1 1 2 0 0 0 0 1 19
13 Brown, Taylor....... 3 4 0 0 2 2 0 2 2 1 8 0 0 0 1 15
50 Lavin, Brian........ 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1
54 Singh, Sam.......... 1 1 0 0 1 1 2 1 3 0 3 1 1 0 0 13
TM Team................ 1 1 1
Totals.............. 21 57 4 19 16 19 12 16 28 25 62 10 5 1 3 200
1st Half 2nd Half Game Totals
TOTAL FG%: 9-26 .346 12-31 .387 21-57 .368
3-Pt. FG%: 3-10 .300 1-9 .111 4-19 .211
F Throw %: 11-11 1.000 5-8 .625 16-19 .842
Deadball rebounds: 1
HOME TEAM: Northern Iowa
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
34 Koch, Adam.......... f 7 10 2 2 6 9 5 4 9 3 22 2 1 3 0 29
53 Eglseder, Jordan.... c 4 5 0 0 0 0 1 6 7 2 8 0 1 2 0 21
05 Farokhmanesh, Ali... g 0 2 0 2 2 2 0 2 2 2 2 0 0 0 0 14
11 Ahelegbe, Kwadzo.... g 6 14 0 2 9 9 1 2 3 1 21 4 3 0 0 33
13 Moran, Johnny....... g 4 9 0 4 0 2 1 3 4 2 8 3 0 0 1 31
10 Haak, Brian......... 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
21 Brown, Travis....... 1 4 1 4 4 4 0 2 2 3 7 1 1 1 0 23
22 Dunham, Kerwin...... 2 4 1 3 2 2 1 2 3 1 7 3 0 0 0 22
32 O'Rear, Lucas....... 0 0 0 0 1 2 1 2 3 4 1 0 2 0 0 20
43 Rodenberg, Adam..... 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 5
TM Team................ 3 3
Totals.............. 24 48 4 17 24 30 10 26 36 20 76 13 8 6 2 200
1st Half 2nd Half Game Totals
TOTAL FG%: 12-25 .480 12-23 .522 24-48 .500
3-Pt. FG%: 0-5 .000 4-12 .333 4-17 .235
F Throw %: 8-13 .615 16-17 .941 24-30 .800
Deadball rebounds: 4
Date: 03-07-09 Site: Scottrade Center, St Louis, MO Attendance: 0
Officials: John Higgins; Gerry;
Technical fouls: Bradley-, Team. Northern Iowa-None.
Score by Periods 1 2 Total
Bradley............. 32 30 - 62
Northern Iowa....... 32 44 - 76